Ethereum |
Chart failed to render, please refresh! |
AMP to USD
|
Pair | Name | Contract Address | Liquidity | LP Share | USD Price | |
AMP-WETH | 0x15e86e6f65ef7ea1dbb72a5e51a07926fb1c82e3 | $264,573.57 | 60.08% | $0.00686 | ||
AMP-WETH | 0x08650bb9dc722c9c8c62e79c2bafa2d3fc5b3293 | $171,221.59 | 38.88% | $0.00689 | ||
AMP-DAI | 0xa17661e7f2cd96633c25edc5455eb29170105ff0 | $4,589.73 | 1.04% | $0.00697 | ||
|
AMP-PYRENEES | 0x8521aec8688b2eb5a9f6317246c89045a9ca03df | $0.00 | 0.00% | $0.00 | |
AMP-FRAX | 0xab400c46c830a2f87939dcfdcbfaaadf76f35721 | $0.00 | 0.00% | $0.00 | ||
|
AMP-FXC | 0x01b9a2382723471ff1156ef7efd7d77dc0c55f6f | $0.00 | 0.00% | $0.00404 | |
AMP-UNI | 0xcc72d6e3d26992c41349a8b49fbd12ef6d9a93fe | $0.00 | 0.00% | $0.00 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |