Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
aDAI-WETH | | 0x2e3bb99210ebaa7fae82c32b244e872610107088 |
$7,928.77 | 99.10% | $1.00 |
|
aDAI-DAI | | 0xb63429c911b05b995e498b2e9277ccd2aa722658 |
$71.93 | 0.90% | $0.86 |
|
aDAI-BAL | | 0xd78320039371b570a9825b130e89a61ac1397c9c |
$0.00 | 0.00% | $0.16 |
|
aDAI-BCC | | 0xff7410cbd48734a166d463edf3c43fb323285606 |
$0.00 | 0.00% | $0.00 |
|
aDAI-ONS | | 0xd541e6ad95cc58f391d84fb8c1a62bbc629542c9 |
$0.00 | 0.00% | $0.00 |
|
aDAI-SANTA | | 0xba09b8b9f0087753cbe58dcb3c8494daa19fee1e |
$0.00 | 0.00% | $0.00 |
|
aDAI-âŠī¸ | | 0x2b7a1aa999a086338b10513a18163ee1ba5f7e5d |
$0.00 | 0.00% | $0.00 |
|
aDAI-đ | | 0x5abc567a74983dff7f0185731e5043f77cdeebd4 |
$0.00 | 0.00% | $0.0401 |
|
aDAI-DEBASE | | 0xfbfaaa87efc10d52d56b445dbb45493fe42de21a |
$0.00 | 0.00% | $0.00 |
|
aDAI-aUSDC | | 0x3f1e819d072976c13e1c653eaccfd1a29085f554 |
$0.00 | 0.00% | $0.00 |
Show More |