1,342 Tokens Found |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | WBNB WBNB | $622.97 | ▲ 0.21% | $422,629,080.40 | $3,674,972,294.52 | ||||||
= | CAKE CAKE | $1.94 | ▼ -0.39% | $59,186,515.13 | $1,414,262,374.56 | ||||||
= | ELEPHANT ELEPHANT | $0.00000004 | ▼ -0.29% | $36,092,750.91 | $40,000,000.00 | ||||||
▲1 | WFTM WFTM | $6.98 | ▼ -2.09% | $15,402,596.27 | $0.00 | ||||||
▲2 | ETH ETH | $3,301.97 | ▼ -0.35% | $11,274,578.13 | $4,215,000.00 | ||||||
▲5 | SFUND SFUND | $1.42 | ▲ 4.43% | $6,520,762.64 | $142,000,000.00 | ||||||
▲7 | WMATIC WMATIC | $0.48 | ▼ -0.40% | $5,753,036.10 | $0.00 | ||||||
▲9 | APX APX | $0.0459 | ▼ -5.27% | $4,968,847.57 | $452,474,436.34 | ||||||
▲17 | SAFEMARS SAFEMARS | $0.00000001 | ▲ 0.28% | $3,034,921.79 | $10,000,000.00 | ||||||
▲19 | SAFUU SAFUU | $0.13 | ▼ -0.31% | $2,283,817.47 | $740,219.74 | ||||||
▲24 | BSW BSW | $0.0653 | ▼ -1.26% | $1,449,463.74 | $20,326,433.48 | ||||||
▲27 | ELONGATE ELONGATE | $0.00000000 | ▲ 0.59% | $1,156,198.03 | $0.00 | ||||||
▲27 | BSCPAD BSCPAD | $0.0541 | ▼ -1.06% | $1,120,919.05 | $9,499,960.00 | ||||||
▲27 | ULTRA ULTRA | $0.00000000 | ▲ 0.59% | $1,114,152.46 | $0.00 | ||||||
▲22 | STRX STRX | $0.0453 | ▲ 32.72% | $1,111,408.88 | $45,300,000.00 | ||||||
▲27 | TWT TWT | $0.97 | ▲ 1.26% | $1,101,355.83 | $970,000,000.00 | ||||||
▲27 | OM OM | $3.63 | ▲ 3.21% | $1,093,679.31 | $87,483,000.00 | ||||||
▲27 | BRISE BRISE | $0.00000009 | ▲ 8.25% | $1,076,261.21 | $90,000,000.00 | ||||||
▲28 | GVR GVR | $0.00000000 | ▼ -1.66% | $979,323.24 | $0.00 | ||||||
▲31 | CREO CREO | $0.0391 | ▲ 0.30% | $882,622.12 | $39,100,000.00 | ||||||
▲33 | ALU ALU | $0.0678 | ▲ 5.84% | $865,694.92 | $90,174,000.00 | ||||||
▲35 | CLIMB CLIMB | $1.12 | ▲ 0.63% | $795,098.50 | $700,000.00 | ||||||
▲43 | CATE CATE | $0.00000026 | ▲ 0.28% | $710,269.07 | $26,000,000.00 | ||||||
▲40 | BABY BABY | $0.00288 | ▲ 0.54% | $708,619.75 | $1,819,562.35 | ||||||
▲40 | MMP MMP | $0.00191 | ▲ 0.65% | $708,368.02 | $382,000.00 | ||||||
▲45 | BSKT BSKT | $0.16 | ▲ 5.19% | $648,812.71 | $2,270,642.24 | ||||||
▲45 | VS VS | $0.45 | ▲ 0.22% | $616,286.75 | $211,568.40 | ||||||
▲50 | GAFI GAFI | $3.10 | ▼ -4.02% | $587,550.76 | $46,360,407.00 | ||||||
▲51 | SAFEST SAFEST | $0.000174 | ▼ -1.66% | $583,523.14 | $1,740,000.00 | ||||||
▲51 | TITANO TITANO | $0.000103 | ▲ 0.64% | $577,495.93 | $8,030,946.00 | ||||||
▲52 | CWT CWT | $0.00281 | ▼ -0.52% | $548,018.45 | $1,290,154.83 | ||||||
▲54 | TIME TIME | $22.63 | ▲ 2.38% | $530,708.80 | $6,529,388.64 | ||||||
▲46 | MIST MIST | $0.00694 | ▼ -13.92% | $517,406.32 | $6,940,000.00 | ||||||
▲55 | SSS SSS | $0.0451 | ▲ 0.70% | $505,801.35 | $4,510,000.00 | ||||||
▲55 | SHEESHA SHEESHA | $5.07 | ▲ 0.53% | $500,144.08 | $506,939.16 | ||||||
▲59 | HEC HEC | $7.67 | ▼ -1.66% | $467,049.93 | $1,534,000.00 | ||||||
▲57 | GHX GHX | $0.0678 | ▼ -2.61% | $465,933.66 | $1,374,533.54 | ||||||
▲59 | SOCA SOCA | $0.00000007 | ▼ -1.84% | $463,219.07 | $700,000.00 | ||||||
▲60 | GEMS GEMS | $0.00694 | ▼ -1.66% | $445,200.42 | $694,000.00 | ||||||
▲63 | SPIN SPIN | $0.00345 | ▼ -2.85% | $436,459.52 | $749,229.58 | ||||||
▲61 | $TIPSY $TIPSY | $0.00000492 | ▼ -1.66% | $426,052.81 | $489,015.86 | ||||||
▲59 | SEA SEA | $0.00238 | ▼ -0.51% | $426,005.97 | $104,609.15 | ||||||
▲63 | CRX CRX | $3.73 | ▲ 0.53% | $408,310.25 | $373,000.00 | ||||||
▲63 | BELT BELT | $0.0572 | ▲ 0.60% | $401,953.74 | $796,674.62 | ||||||
▲66 | ALI ALI | $0.0320 | ▲ 0.26% | $377,974.94 | $696,686.91 | ||||||
▲68 | 1ART 1ART | $0.00447 | ▲ 0.58% | $358,225.66 | $262,694.74 | ||||||
▲69 | HZN HZN | $0.0123 | ▲ 0.56% | $355,334.40 | $1,939,393.63 | ||||||
▲67 | GYRO GYRO | $1.11 | ▲ 0.08% | $351,418.18 | $337,075.92 | ||||||
▲69 | CRYSTAL CRYSTAL | $0.0917 | ▼ -0.14% | $345,991.48 | $5,919,472.69 | ||||||
▲69 | RUNE RUNE | $103.99 | ▲ 0.63% | $343,817.89 | $2,342,894.70 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |