75 Tokens Found |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | USDT USDT | $1.00 | ▲ 0.15% | $104,526,709.86 | $32,314,618,615.00 | ||||||
= | USDC USDC | $1.00 | ▲ 0.09% | $68,690,069.67 | $46,750,219,666.00 | ||||||
= | BUSD BUSD | $1.00 | ▲ 0.02% | $58,538,241.70 | $4,850,999,329.00 | ||||||
= | USDT USDT | $1.00 | ▼ -0.01% | $44,086,249.17 | $4,079,997,922.00 | ||||||
= | DAI DAI | $1.00 | ▲ 0.07% | $26,717,103.75 | $6,324,679,919.00 | ||||||
= | PAXG PAXG | $2,703.50 | ▲ 0.05% | $21,933,675.43 | $667,322.00 | ||||||
= | USDC USDC | $1.00 | ▼ -0.11% | $3,597,368.47 | $1,779,000,000.00 | ||||||
= | DAI DAI | $1.00 | ▼ -0.03% | $2,603,554.45 | $262,000,000.00 | ||||||
= | COTI COTI | $0.13 | ▲ 8.74% | $594,193.81 | $235,473,155.71 | ||||||
= | SAN SAN | $0.12 | ▲ 5.39% | $342,421.87 | $10,000,440.00 | ||||||
= | TUSD TUSD | $0.99 | ▲ 0.27% | $337,930.04 | $804,870,000.00 | ||||||
= | DAO DAO | $0.46 | ▲ 50.19% | $307,515.04 | $126,429,155.40 | ||||||
= | UST UST | $0.0193 | ▲ 3.79% | $167,729.42 | $530,331.96 | ||||||
= | DF DF | $0.0817 | ▲ 16.95% | $117,500.14 | $81,693,968.50 | ||||||
= | FRIN FRIN | $0.000520 | ▲ 6.83% | $99,025.92 | $520,000.00 | ||||||
= | TUSD TUSD | $0.98 | ▲ 2.79% | $64,076.54 | $835,220,288.98 | ||||||
= | ORION ORION | $0.00145 | ▲ 6.45% | $52,899.87 | $1,450,000.00 | ||||||
= | ADAO ADAO | $0.00105 | ▲ 1.10% | $51,714.03 | $525,000.00 | ||||||
= | DHV DHV | $0.0244 | ▲ 5.93% | $41,916.22 | $124,576.64 | ||||||
= | SIG SIG | $0.00439 | ▲ 5.93% | $41,533.61 | $66,522.01 | ||||||
= | OCEANS OCEANS | $0.00280 | ▲ 1.97% | $38,014.38 | $9,179.33 | ||||||
= | LIEN LIEN | $0.22 | ▲ 5.93% | $37,220.63 | $220,000.00 | ||||||
= | TOR TOR | $0.0195 | ▲ 8.36% | $29,186.06 | $19,500.02 | ||||||
= | RUSD RUSD | $0.0569 | ▲ 0.13% | $23,651.55 | $142,835.33 | ||||||
= | FXS FXS | $3.78 | ▲ 9.99% | $23,595.74 | $377,330,879.52 | ||||||
= | APY APY | $0.00110 | ▲ 5.89% | $22,870.29 | $110,000.00 | ||||||
= | SAUNA SAUNA | $0.000906 | ▲ 1.48% | $18,583.59 | $45,300.00 | ||||||
= | FTS FTS | $0.00264 | ▲ 2.75% | $15,467.16 | $26,400.00 | ||||||
= | FRAX FRAX | $1.00 | ▲ 0.22% | $13,012.31 | $16,636,280.00 | ||||||
= | FEI FEI | $1.00 | = 0.00% | $10,319.44 | $360,421,937.00 | ||||||
= | JRT JRT | $0.00633 | = 0.00% | $9,860.98 | $3,576,450.00 | ||||||
= | TRIBE TRIBE | $0.49 | = 0.00% | $9,791.64 | $490,000,000.00 | ||||||
= | STND STND | $0.0326 | = 0.00% | $8,528.17 | $3,083,960.00 | ||||||
= | BUSD BUSD | $1.00 | ▼ -0.10% | $8,290.60 | $17,547,224,392.00 | ||||||
= | PAR PAR | $1.04 | = 0.00% | $5,346.77 | $6,524,274.64 | ||||||
= | OPEN OPEN | $0.00353 | ▼ -0.75% | $4,645.92 | $353,000.00 | ||||||
= | AGEUR AGEUR | $1.06 | = 0.00% | $4,425.28 | $53,137,260.46 | ||||||
= | MUSD MUSD | $1.00 | = 0.00% | $4,283.93 | $46,054,150.00 | ||||||
= | RSV RSV | $1.16 | = 0.00% | $4,078.13 | $32,866,064.24 | ||||||
= | USDO USDO | $0.0136 | ▲ 0.59% | $3,068.28 | $13,934,016.07 | ||||||
= | STEEL STEEL | $0.000831 | ▲ 1.41% | $2,645.74 | $39,731.71 | ||||||
= | KEYFI KEYFI | $0.0249 | = 0.00% | $2,514.19 | $223,957.12 | ||||||
= | DFX DFX | $0.0608 | = 0.00% | $2,112.08 | $6,080,000.00 | ||||||
= | AUDT AUDT | $908,111,680.94 | = 0.00% | $1,816.22 | $225,426,436.00 | ||||||
= | HUSD HUSD | $0.0303 | ▲ 0.72% | $1,633.12 | $4,754,308.85 | ||||||
= | FORM FORM | $0.000614 | ▼ -0.72% | $1,332.67 | $41,823.56 | ||||||
= | BACON BACON | $0.0000249 | = 0.00% | $1,003.71 | $6,300.12 | ||||||
= | IRON IRON | $0.0142 | = 0.00% | $968.16 | $1,530.79 | ||||||
= | USDS USDS | $0.41 | ▲ 4.74% | $803.65 | $177,221.68 | ||||||
= | BBAG BBAG | $0.0110 | = 0.00% | $471.51 | $1,040.19 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |