75 Tokens Found |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | USDT USDT | $1.00 | ▼ -0.32% | $111,367,069.07 | $32,314,618,615.00 | ||||||
= | USDC USDC | $1.00 | ▼ -0.01% | $93,662,133.25 | $46,750,219,666.00 | ||||||
= | BUSD BUSD | $1.00 | ▼ -0.23% | $61,785,634.85 | $4,850,999,329.00 | ||||||
= | USDT USDT | $1.00 | ▼ -0.13% | $41,524,851.56 | $4,079,997,922.00 | ||||||
= | DAI DAI | $1.00 | ▼ -0.08% | $27,932,028.72 | $6,324,679,919.00 | ||||||
= | PAXG PAXG | $2,648.62 | ▼ -0.87% | $22,801,548.62 | $667,322.00 | ||||||
= | USDC USDC | $1.00 | ▼ -0.06% | $3,660,226.78 | $1,779,000,000.00 | ||||||
= | DAI DAI | $1.00 | ▼ -0.12% | $2,616,294.04 | $262,000,000.00 | ||||||
= | COTI COTI | $0.15 | ▼ -7.97% | $658,245.27 | $271,699,795.05 | ||||||
= | SAN SAN | $0.13 | ▼ -4.00% | $379,311.63 | $10,833,810.00 | ||||||
= | TUSD TUSD | $1.00 | ▼ -0.78% | $340,110.79 | $813,000,000.00 | ||||||
= | DAO DAO | $0.40 | ▼ -8.49% | $298,093.15 | $109,938,396.00 | ||||||
= | UST UST | $0.0215 | ▼ -5.66% | $175,951.85 | $590,784.31 | ||||||
= | FRIN FRIN | $0.000806 | ▼ -7.97% | $129,484.42 | $806,000.00 | ||||||
= | DF DF | $0.0441 | ▼ -3.46% | $85,944.88 | $44,096,744.32 | ||||||
= | TUSD TUSD | $0.95 | ▼ -1.45% | $65,445.21 | $809,652,320.95 | ||||||
= | ADAO ADAO | $0.00123 | ▼ -0.67% | $55,638.49 | $615,000.00 | ||||||
= | ORION ORION | $0.00144 | ▼ -4.20% | $55,525.00 | $1,440,000.00 | ||||||
= | DHV DHV | $0.0282 | ▼ -4.20% | $47,445.65 | $143,977.92 | ||||||
= | SIG SIG | $0.00491 | ▼ -4.20% | $46,272.70 | $74,401.61 | ||||||
= | LIEN LIEN | $0.26 | ▼ -6.74% | $42,466.81 | $260,000.00 | ||||||
= | OCEANS OCEANS | $0.00277 | ▼ -0.36% | $37,584.89 | $9,080.98 | ||||||
= | APY APY | $0.00159 | ▼ -5.07% | $28,964.01 | $159,000.00 | ||||||
= | TOR TOR | $0.0179 | ▼ -0.27% | $27,957.24 | $17,900.02 | ||||||
= | RUSD RUSD | $0.0571 | ▲ 0.38% | $23,694.87 | $143,337.39 | ||||||
= | FXS FXS | $3.35 | ▼ -5.15% | $23,023.52 | $334,406,996.40 | ||||||
= | SAUNA SAUNA | $0.000917 | ▼ -0.36% | $18,588.20 | $45,850.00 | ||||||
= | FTS FTS | $0.00261 | ▼ -0.24% | $15,285.65 | $26,100.00 | ||||||
= | FRAX FRAX | $1.00 | ▼ -0.61% | $12,993.09 | $16,636,280.00 | ||||||
= | FEI FEI | $1.00 | = 0.00% | $10,316.66 | $360,421,937.00 | ||||||
= | JRT JRT | $0.00633 | = 0.00% | $9,860.98 | $3,576,450.00 | ||||||
= | TRIBE TRIBE | $0.49 | = 0.00% | $9,791.64 | $490,000,000.00 | ||||||
= | STND STND | $0.0326 | = 0.00% | $8,528.17 | $3,083,960.00 | ||||||
= | BUSD BUSD | $0.99 | ▼ -0.22% | $8,293.85 | $17,371,752,148.08 | ||||||
= | PAR PAR | $1.04 | = 0.00% | $5,346.77 | $6,524,274.64 | ||||||
= | OPEN OPEN | $0.00354 | = 0.00% | $4,640.56 | $354,000.00 | ||||||
= | AGEUR AGEUR | $1.06 | = 0.00% | $4,425.28 | $53,137,260.46 | ||||||
= | MUSD MUSD | $1.00 | = 0.00% | $4,283.82 | $46,054,150.00 | ||||||
= | RSV RSV | $1.16 | ▼ -0.01% | $4,078.20 | $32,866,064.24 | ||||||
= | USDO USDO | $0.0142 | ▲ 0.40% | $3,069.79 | $14,548,752.07 | ||||||
= | STEEL STEEL | $0.000838 | ▲ 0.12% | $2,643.61 | $40,066.39 | ||||||
= | KEYFI KEYFI | $0.0249 | = 0.00% | $2,514.19 | $223,957.12 | ||||||
= | DFX DFX | $0.0608 | = 0.00% | $2,112.08 | $6,080,000.00 | ||||||
= | AUDT AUDT | $908,111,680.94 | = 0.00% | $1,816.22 | $225,426,436.00 | ||||||
= | HUSD HUSD | $0.0315 | ▼ -5.06% | $1,693.92 | $4,942,598.31 | ||||||
= | FORM FORM | $0.000662 | ▲ 0.17% | $1,382.33 | $45,093.16 | ||||||
= | BACON BACON | $0.0000249 | = 0.00% | $1,003.71 | $6,300.12 | ||||||
= | IRON IRON | $0.0142 | = 0.00% | $968.16 | $1,530.79 | ||||||
= | USDS USDS | $0.46 | ▼ -3.74% | $893.36 | $198,834.08 | ||||||
= | BBAG BBAG | $0.0110 | = 0.00% | $471.51 | $1,040.19 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |