289 Tokens Found |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | APX APX | $0.0445 | ▼ -5.27% | $4,884,837.47 | $438,673,473.14 | ||||||
= | DOBO DOBO | $0.00000001 | ▲ 1.36% | $2,830,330.72 | $10,000,000.00 | ||||||
= | BSW BSW | $0.0660 | ▲ 3.23% | $1,455,521.62 | $20,544,327.87 | ||||||
= | OM OM | $3.47 | ▼ -10.07% | $1,065,437.10 | $83,627,000.00 | ||||||
= | SSS SSS | $0.0450 | ▲ 1.56% | $505,672.74 | $4,500,000.00 | ||||||
= | MINT MINT | $0.00000256 | ▲ 1.87% | $437,201.20 | $2,942,371.43 | ||||||
= | SEA SEA | $0.00241 | ▲ 0.15% | $428,492.16 | $105,927.75 | ||||||
= | ALI ALI | $0.0320 | ▲ 1.47% | $377,823.19 | $696,686.91 | ||||||
= | GYRO GYRO | $1.11 | ▼ -0.03% | $350,605.87 | $337,075.92 | ||||||
= | RUNE RUNE | $104.00 | ▲ 1.66% | $343,826.63 | $2,343,120.00 | ||||||
= | AFP AFP | $1.37 | ▲ 0.53% | $274,624.12 | $492,014.95 | ||||||
= | POSI POSI | $0.00577 | ▲ 0.11% | $260,359.26 | $349,085.00 | ||||||
= | EPS EPS | $0.0226 | ▲ 2.01% | $241,239.60 | $16,355,655.53 | ||||||
= | SSW SSW | $0.000540 | ▼ -1.76% | $200,028.09 | $534,600.00 | ||||||
= | WSF WSF | $0.00000078 | ▼ -1.66% | $178,586.78 | $97.11 | ||||||
= | MR MR | $0.00000138 | ▲ 1.79% | $159,306.21 | $138,000.00 | ||||||
= | ASH ASH | $0.00000022 | ▲ 2.69% | $126,700.06 | $2,200,000.00 | ||||||
= | XMS XMS | $0.000393 | ▲ 0.58% | $107,116.27 | $393,000.00 | ||||||
= | BFG BFG | $0.0244 | ▼ -0.37% | $101,793.10 | $89,089,517.75 | ||||||
= | POC POC | $0.00772 | ▼ -0.02% | $98,563.89 | $7,720,000.00 | ||||||
▲1 | τBTC τBTC | $372.63 | ▲ 1.49% | $92,445.49 | $651,357.24 | ||||||
▼-1 | MAT MAT | $0.00679 | ▲ 0.08% | $90,654.54 | $67,900.00 | ||||||
= | HI HI | $0.000294 | ▼ -2.97% | $85,877.12 | $1,375,073.86 | ||||||
= | GOFI GOFI | $0.22 | ▲ 0.08% | $81,237.35 | $220,000.00 | ||||||
= | BDO BDO | $0.00487 | ▲ 0.06% | $75,086.61 | $128,967.79 | ||||||
▲1 | TITANO TITANO | $0.0000285 | ▼ -0.99% | $59,229.09 | $210,739.93 | ||||||
▲1 | SPO SPO | $0.0286 | ▲ 0.08% | $53,226.22 | $28,600.00 | ||||||
▲2 | KTE KTE | $0.00882 | ▲ 0.13% | $45,813.57 | $39,893.12 | ||||||
▲2 | MOWA MOWA | $0.000907 | ▲ 0.18% | $44,277.85 | $270,830.20 | ||||||
▲3 | XTM XTM | $0.00138 | ▼ -9.36% | $36,737.93 | $1,104,000.00 | ||||||
▲6 | MOVEZ MOVEZ | $0.0000454 | ▼ -15.74% | $33,003.66 | $227,000.00 | ||||||
▲6 | FEED FEED | $0.000295 | ▲ 0.07% | $32,152.85 | $29,494.10 | ||||||
▲3 | CANDYLAD CANDYLAD | $0.00 | = 0.00% | $31,985.54 | $0.00 | ||||||
▲6 | NMX NMX | $0.00607 | ▼ -0.23% | $30,985.41 | $217,991.99 | ||||||
▲6 | MBTC MBTC | $1.40 | ▲ 0.13% | $30,697.00 | $29,400.00 | ||||||
▲7 | XYSL XYSL | $0.35 | ▼ -0.02% | $29,390.54 | $28,000.00 | ||||||
▲7 | CHEERS CHEERS | $0.00467 | ▲ 3.53% | $25,631.11 | $467,000.00 | ||||||
▲7 | WSG WSG | $0.00000000 | ▲ 1.83% | $24,187.65 | $0.00 | ||||||
▲8 | MGT MGT | $0.0000165 | ▲ 0.08% | $23,463.52 | $16,500.00 | ||||||
▲8 | NIOB NIOB | $0.000662 | ▼ -4.04% | $22,951.72 | $262,836.74 | ||||||
▲8 | CATGIRL CATGIRL | $0.00000000 | ▲ 0.10% | $21,349.26 | $0.00 | ||||||
▲8 | LOTT LOTT | $0.00138 | ▼ -0.02% | $20,633.93 | $138,000.00 | ||||||
▲8 | CC CC | $0.000338 | ▲ 0.08% | $19,930.62 | $33,800.00 | ||||||
▲8 | TORN TORN | $2.85 | ▼ -8.14% | $17,321.64 | $285,000.00 | ||||||
▲9 | PRV PRV | $0.49 | ▲ 0.30% | $17,252.28 | $349,483.68 | ||||||
▲9 | BEE BEE | $0.15 | ▲ 0.81% | $15,547.50 | $43,323.30 | ||||||
▲9 | INSUR INSUR | $0.0148 | ▼ -0.15% | $14,859.31 | $103,600.00 | ||||||
▲9 | PNIX PNIX | $0.000352 | ▲ 0.08% | $13,633.68 | $15,674.19 | ||||||
▲9 | NEFI NEFI | $0.00295 | ▼ -3.43% | $13,293.22 | $59,664.46 | ||||||
▲9 | FLAG FLAG | $0.0000154 | ▲ 1.09% | $12,818.95 | $154,000.00 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |