134 Tokens Found |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | WBNB WBNB | $719.53 | ▲ 1.90% | $469,740,148.49 | $4,244,590,935.48 | ||||||
= | WFTM WFTM | $8.48 | ▼ -0.40% | $17,053,848.22 | $0.00 | ||||||
= | ETH ETH | $3,467.25 | ▲ 5.80% | $12,327,001.43 | $4,215,000.00 | ||||||
= | WOO WOO | $0.22 | ▲ 6.28% | $7,017,038.52 | $660,000,000.00 | ||||||
= | WMATIC WMATIC | $0.51 | ▲ 7.85% | $5,998,646.12 | $0.00 | ||||||
= | LINK LINK | $25.08 | ▲ 9.38% | $5,093,911.84 | $25,080,000,000.00 | ||||||
= | PINKSALE PINKSALE | $291.88 | ▲ 1.92% | $3,466,933.23 | $29,188,000.00 | ||||||
= | ADA ADA | $1.13 | ▲ 4.79% | $2,553,367.24 | $316,400,000.00 | ||||||
= | BRISE BRISE | $0.00000013 | ▲ 26.04% | $1,458,651.90 | $130,000,000.00 | ||||||
= | UMX UMX | $0.0821 | ▲ 5.89% | $1,250,772.32 | $821,000.00 | ||||||
= | DOT DOT | $7.55 | ▲ 6.08% | $1,152,599.15 | $120,800,000.00 | ||||||
= | TRU TRU | $0.18 | ▲ 5.64% | $980,374.47 | $50,425,135.74 | ||||||
= | TRX TRX | $0.25 | ▼ -0.72% | $976,223.03 | $807,500,000.00 | ||||||
= | RNDR RNDR | $7.99 | ▲ 7.07% | $947,673.18 | $4,242,391,293.85 | ||||||
= | MATIC MATIC | $0.51 | ▲ 7.64% | $797,353.49 | $5,100,000,000.00 | ||||||
= | KEX KEX | $0.0339 | ▲ 1.04% | $538,663.76 | $10,170,000.00 | ||||||
= | SPIN SPIN | $0.00297 | ▲ 0.50% | $422,428.22 | $644,988.95 | ||||||
= | GEMS GEMS | $0.00653 | ▲ 1.94% | $383,940.15 | $653,000.00 | ||||||
= | WSCRT WSCRT | $0.43 | ▲ 7.56% | $379,541.92 | $395,603.44 | ||||||
= | BAND BAND | $1.48 | ▲ 7.56% | $304,639.73 | $148,000,000.00 | ||||||
= | QNT QNT | $120.91 | ▲ 2.01% | $250,580.77 | $5,497,414,970.00 | ||||||
= | MULTI MULTI | $0.41 | ▲ 9.57% | $180,323.16 | $41,000,000.00 | ||||||
= | NEAR NEAR | $5.76 | ▲ 11.47% | $175,976.97 | $31,680,000.00 | ||||||
= | MATIC MATIC | $0.51 | ▲ 7.48% | $171,140.12 | $153,000,000.00 | ||||||
= | BAT BAT | $0.28 | ▲ 3.19% | $165,297.55 | $420,000,000.00 | ||||||
= | PRQ PRQ | $0.26 | ▲ 12.87% | $143,571.68 | $80,666,786.72 | ||||||
= | CBSN CBSN | $0.00259 | ▲ 6.00% | $133,380.60 | $1,295,000.00 | ||||||
= | LTO LTO | $0.16 | ▲ 6.00% | $133,247.41 | $6,632,814.88 | ||||||
= | UMB UMB | $0.0115 | ▲ 19.44% | $132,444.07 | $265,488.93 | ||||||
= | RFUEL RFUEL | $0.00127 | ▲ 6.00% | $131,341.25 | $403,884.87 | ||||||
= | FTM FTM | $0.78 | ▲ 0.06% | $114,111.68 | $1,667,759,956.98 | ||||||
= | DAFI DAFI | $0.000759 | ▲ 4.22% | $110,399.48 | $1,707,750.00 | ||||||
= | NU NU | $0.10 | ▲ 5.51% | $107,208.80 | $388,539,008.20 | ||||||
= | CRU CRU | $0.42 | ▼ -0.02% | $106,620.21 | $8,400,000.00 | ||||||
= | POND POND | $0.0214 | ▲ 7.59% | $97,328.81 | $107,722,315.40 | ||||||
= | UNC UNC | $0.000512 | ▲ 6.02% | $96,584.25 | $512,000.00 | ||||||
= | CSM CSM | $0.00870 | ▲ 3.23% | $95,227.69 | $1,740,000.00 | ||||||
= | FUSE FUSE | $0.0274 | ▼ -1.25% | $89,735.91 | $8,965,113.79 | ||||||
= | MULTI MULTI | $0.0693 | ▼ -0.04% | $87,641.05 | $228,647.66 | ||||||
= | IRT IRT | $0.00429 | ▲ 2.43% | $76,708.06 | $849,849.21 | ||||||
= | SKEY SKEY | $0.0891 | ▲ 2.78% | $73,641.11 | $89,100,000.00 | ||||||
= | BULK BULK | $0.00230 | ▲ 6.02% | $71,419.99 | $506,000.00 | ||||||
= | FTM FTM | $0.78 | ▲ 0.42% | $62,453.86 | $28,080,000.00 | ||||||
= | APP APP | $0.000339 | ▲ 1.92% | $56,699.45 | $50,172.00 | ||||||
= | OCC OCC | $0.0832 | ▲ 0.69% | $55,810.46 | $41,193.82 | ||||||
= | EOS EOS | $0.98 | ▲ 6.01% | $50,681.50 | $12,387,200.00 | ||||||
= | MOMA MOMA | $0.00239 | ▲ 6.02% | $47,755.44 | $239,000.00 | ||||||
= | CERE CERE | $0.00367 | ▲ 18.05% | $47,636.20 | $36,700,000.00 | ||||||
= | KNC KNC | $0.64 | ▲ 7.88% | $46,635.15 | $34,117,457.92 | ||||||
= | OPIUM OPIUM | $0.0626 | ▲ 5.51% | $44,894.50 | $6,260,000.00 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |