134 Tokens Found |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | WBNB WBNB | $616.27 | ▼ -0.13% | $413,112,528.10 | $3,635,448,217.32 | ||||||
= | WFTM WFTM | $7.03 | ▼ -4.56% | $15,630,046.50 | $0.00 | ||||||
= | ETH ETH | $3,117.99 | ▲ 0.92% | $10,817,000.96 | $4,215,000.00 | ||||||
= | WOO WOO | $0.26 | ▲ 5.44% | $7,035,414.59 | $780,000,000.00 | ||||||
= | WMATIC WMATIC | $0.42 | ▲ 12.18% | $5,268,039.14 | $0.00 | ||||||
= | LINK LINK | $14.25 | ▲ 1.54% | $3,673,705.14 | $14,250,000,000.00 | ||||||
= | PINKSALE PINKSALE | $254.24 | ▲ 0.60% | $3,007,486.62 | $25,424,000.00 | ||||||
= | ADA ADA | $0.71 | ▲ 4.07% | $1,762,369.81 | $198,800,000.00 | ||||||
= | BRISE BRISE | $0.00000010 | ▼ -5.64% | $1,135,085.49 | $100,000,000.00 | ||||||
= | UMX UMX | $0.0740 | ▼ -0.79% | $1,121,274.15 | $740,000.00 | ||||||
= | DOT DOT | $5.68 | ▲ 10.08% | $975,317.92 | $90,880,000.00 | ||||||
= | TRU TRU | $0.16 | ▼ -0.75% | $871,124.40 | $44,822,342.88 | ||||||
= | TRX TRX | $0.20 | ▲ 6.98% | $848,914.59 | $646,000,000.00 | ||||||
= | RNDR RNDR | $6.96 | ▼ -3.83% | $832,990.76 | $3,695,499,800.40 | ||||||
= | MATIC MATIC | $0.42 | ▲ 9.94% | $681,044.32 | $4,200,000,000.00 | ||||||
= | KEX KEX | $0.0362 | ▲ 5.41% | $602,289.93 | $10,860,000.00 | ||||||
= | GEMS GEMS | $0.00676 | ▲ 0.21% | $437,212.74 | $676,000.00 | ||||||
= | SPIN SPIN | $0.00301 | ▼ -1.06% | $405,149.98 | $653,675.66 | ||||||
= | QNT QNT | $255.86 | ▼ -1.33% | $323,906.75 | $11,633,186,620.00 | ||||||
= | BAND BAND | $1.34 | ▲ 5.83% | $306,652.92 | $134,000,000.00 | ||||||
= | WSCRT WSCRT | $0.25 | ▼ -0.93% | $283,025.00 | $230,002.00 | ||||||
= | NEAR NEAR | $6.01 | ▲ 7.58% | $178,990.82 | $33,055,000.00 | ||||||
= | MULTI MULTI | $0.39 | ▼ -1.10% | $165,315.13 | $39,000,000.00 | ||||||
= | MATIC MATIC | $0.43 | ▲ 16.14% | $146,037.35 | $129,000,000.00 | ||||||
= | BAT BAT | $0.23 | ▲ 6.42% | $141,210.69 | $345,000,000.00 | ||||||
= | RFUEL RFUEL | $0.00138 | ▼ -1.17% | $129,661.20 | $438,867.02 | ||||||
= | CBSN CBSN | $0.00245 | ▼ -1.10% | $122,577.18 | $1,225,000.00 | ||||||
= | LTO LTO | $0.14 | ▲ 1.67% | $119,524.42 | $5,803,713.02 | ||||||
= | FTM FTM | $0.74 | ▲ 4.39% | $117,902.67 | $1,582,233,805.34 | ||||||
= | CRU CRU | $0.45 | ▲ 12.97% | $108,852.46 | $9,000,000.00 | ||||||
= | MULTI MULTI | $0.11 | ▼ -0.07% | $102,369.44 | $362,932.79 | ||||||
= | DAFI DAFI | $0.000723 | ▼ -0.36% | $101,566.32 | $1,626,750.00 | ||||||
= | UMB UMB | $0.00715 | ▼ -0.23% | $97,979.35 | $165,064.86 | ||||||
= | IRT IRT | $0.00475 | ▲ 1.47% | $93,083.28 | $940,975.24 | ||||||
= | NU NU | $0.0872 | ▲ 1.92% | $92,509.11 | $338,806,015.15 | ||||||
= | CSM CSM | $0.00870 | ▼ -0.24% | $92,325.73 | $1,740,000.00 | ||||||
= | FUSE FUSE | $0.0314 | ▲ 1.85% | $90,091.26 | $10,273,889.53 | ||||||
= | UNC UNC | $0.000458 | ▼ -0.57% | $86,300.10 | $458,000.00 | ||||||
= | PRQ PRQ | $0.0909 | ▲ 10.39% | $77,713.19 | $28,202,349.66 | ||||||
= | POND POND | $0.0117 | ▲ 2.94% | $66,277.36 | $58,894,910.76 | ||||||
= | BULK BULK | $0.00216 | ▼ -0.57% | $65,313.54 | $475,200.00 | ||||||
= | OCC OCC | $0.12 | ▲ 4.43% | $61,290.15 | $59,414.16 | ||||||
= | FTM FTM | $0.74 | ▲ 7.33% | $56,499.10 | $26,640,000.00 | ||||||
= | SKEY SKEY | $0.0555 | ▲ 0.42% | $50,940.62 | $55,500,000.00 | ||||||
= | MOMA MOMA | $0.00278 | ▼ -0.57% | $48,665.98 | $278,000.00 | ||||||
= | SHFT SHFT | $0.00144 | ▲ 30.07% | $43,255.36 | $124,735.14 | ||||||
= | APP APP | $0.000220 | ▲ 1.66% | $42,627.91 | $32,560.00 | ||||||
= | KNC KNC | $0.49 | ▼ -2.91% | $39,725.11 | $26,121,178.72 | ||||||
= | OPIUM OPIUM | $0.0523 | ▲ 1.39% | $38,373.28 | $5,230,000.00 | ||||||
= | GAL GAL | $1.95 | ▲ 8.80% | $36,683.61 | $2,721,437.55 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |