1,382 Tokens Found |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | CAKE CAKE | $2.57 | ▲ 3.51% | $70,801,707.64 | $1,873,533,145.68 | ||||||
= | ILV ILV | $43.43 | ▲ 5.18% | $18,725,307.55 | $304,010,000.00 | ||||||
= | SUPER SUPER | $1.75 | ▲ 10.69% | $12,326,091.34 | $1,749,996,634.75 | ||||||
= | MBOX MBOX | $0.21 | ▲ 4.37% | $8,131,954.77 | $92,993,251.05 | ||||||
= | WILD WILD | $0.75 | ▲ 3.06% | $7,945,663.34 | $375,000,000.00 | ||||||
= | STARL STARL | $0.00000114 | ▲ 1.11% | $3,920,151.94 | $11,400,000.00 | ||||||
= | ERN ERN | $2.77 | ▲ 2.34% | $3,856,977.40 | $83,100,000.00 | ||||||
= | BNX BNX | $53.56 | ▲ 3.14% | $3,847,963.50 | $295,703,099.64 | ||||||
= | SAFEMARS SAFEMARS | $0.00000001 | ▲ 0.87% | $3,291,465.61 | $10,000,000.00 | ||||||
= | LFT LFT | $0.00155 | ▲ 2.49% | $3,287,338.54 | $2,128,024.94 | ||||||
= | AUDIO AUDIO | $0.16 | ▲ 2.96% | $3,014,219.46 | $176,118,516.48 | ||||||
= | HARE HARE | $0.00 | = 0.00% | $2,431,578.18 | $0.00 | ||||||
= | YOOSHI YOOSHI | $0.00000001 | ▼ -1.73% | $2,214,267.77 | $10,000,000.00 | ||||||
= | OCEAN OCEAN | $4.54 | ▲ 2.49% | $1,846,572.19 | $2,783,470,100.14 | ||||||
= | WAGMIGAMES | $0.0000126 | ▲ 2.64% | $1,815,183.90 | $27,720,000.00 | ||||||
▲1 | SHIB SHIB | $0.0000236 | ▲ 6.02% | $1,672,429.26 | $23,599,798,499.13 | ||||||
▼-1 | POLS POLS | $0.47 | ▼ -2.98% | $1,591,847.52 | $11,686,156.14 | ||||||
= | X2Y2 X2Y2 | $0.00515 | ▲ 2.48% | $1,583,987.33 | $4,400,360.51 | ||||||
= | 4JNET 4JNET | $0.00000000 | ▲ 0.92% | $1,530,381.96 | $0.00 | ||||||
= | TCG2 TCG2 | $0.0686 | ▲ 2.16% | $1,511,039.12 | $19,208,000.00 | ||||||
= | COPI COPI | $0.0402 | ▲ 1.45% | $1,458,131.93 | $145,644,596.74 | ||||||
= | DBZ DBZ | $0.00198 | ▲ 0.91% | $1,386,199.08 | $1,980,000.00 | ||||||
▲1 | EDOGE EDOGE | $0.00000000 | ▲ 0.91% | $1,267,341.95 | $0.00 | ||||||
▼-1 | GOLD GOLD | $0.00216 | ▲ 0.19% | $1,267,278.23 | $150,076,175.23 | ||||||
= | DEHUB DEHUB | $0.00224 | ▲ 0.92% | $1,216,252.50 | $17,920,000.00 | ||||||
= | SAT SAT | $0.00000000 | ▲ 0.86% | $1,191,112.78 | $0.00 | ||||||
= | ZOON ZOON | $0.00103 | ▲ 0.90% | $860,302.06 | $1,027,898.48 | ||||||
= | VCG VCG | $0.00891 | ▲ 1.32% | $859,977.64 | $89,100.00 | ||||||
= | AGIX AGIX | $0.60 | ▲ 1.42% | $830,703.75 | $628,594,341.60 | ||||||
= | BABY BABY | $0.00348 | ▲ 1.21% | $808,373.83 | $2,198,637.83 | ||||||
= | VLT VLT | $0.26 | ▲ 2.54% | $755,641.36 | $468,000.00 | ||||||
▲1 | GHX GHX | $0.0804 | ▲ 1.46% | $734,076.85 | $64,963,200.00 | ||||||
▲4 | GAFI GAFI | $4.05 | ▲ 4.21% | $713,273.96 | $60,567,628.50 | ||||||
= | EARNX EARNX | $0.00000008 | ▲ 0.90% | $711,336.19 | $1,680,000.00 | ||||||
▲3 | CUBE CUBE | $0.80 | ▲ 4.18% | $695,137.06 | $80,000,000.00 | ||||||
= | IDO IDO | $0.0000650 | ▼ -0.16% | $688,958.71 | $1,365,000.00 | ||||||
▼-2 | FTX TOKEN FTX TOKEN | $3.17 | ▼ -2.05% | $686,492.10 | $1,049,960,698.62 | ||||||
▲2 | STRONG STRONG | $3.03 | ▲ 3.33% | $658,664.80 | $54.54 | ||||||
▲2 | $MAID $MAID | $1.57 | ▲ 2.54% | $617,421.86 | $340,173.47 | ||||||
▲2 | RVST RVST | $0.0205 | ▲ 4.24% | $595,607.11 | $2,050,000.00 | ||||||
▲2 | HIGH HIGH | $1.59 | ▲ 3.53% | $578,520.38 | $159,000,000.00 | ||||||
▲3 | KIT KIT | $0.38 | ▲ 2.54% | $556,147.60 | $3,800,000.00 | ||||||
▲1 | SSS SSS | $0.0484 | ▲ 0.97% | $552,650.11 | $4,840,000.00 | ||||||
▲2 | LOUD LOUD | $0.00496 | ▲ 0.90% | $548,446.22 | $496,000.00 | ||||||
▲2 | RLY RLY | $0.00193 | ▲ 2.74% | $543,316.91 | $28,950,000.00 | ||||||
▲2 | GHX GHX | $0.0801 | ▲ 3.59% | $530,153.88 | $1,623,895.82 | ||||||
▲2 | GSWAP GSWAP | $0.24 | ▲ 2.64% | $520,401.47 | $0.00 | ||||||
▲2 | K21 K21 | $0.0696 | ▲ 2.85% | $516,468.37 | $1,461,600.00 | ||||||
▲2 | SOCA SOCA | $0.00000007 | ▲ 0.88% | $509,952.21 | $700,000.00 | ||||||
▲2 | BITCOIN BITCOIN | $0.00000000 | ▲ 0.86% | $506,023.71 | $0.00 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |