1,257 Tokens Found |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | WBNB WBNB | $702.01 | ▼ -1.72% | $473,583,659.36 | $4,141,238,423.16 | ||||||
= | CAKE CAKE | $2.80 | ▼ -6.67% | $74,145,371.14 | $2,041,203,427.20 | ||||||
= | ILV ILV | $46.28 | ▼ -7.07% | $20,011,490.47 | $323,960,000.00 | ||||||
= | BTCB BTCB | $102,207.39 | ▼ -1.72% | $12,019,124.87 | $11,475,102.00 | ||||||
▲1 | LON LON | $0.82 | ▼ -2.51% | $8,996,163.02 | $98,798,788.14 | ||||||
▼-1 | APX APX | $0.13 | ▼ -26.31% | $8,680,958.11 | $1,281,518,011.41 | ||||||
= | UNI UNI | $14.84 | ▼ -6.10% | $7,702,792.02 | $14,840,000,000.00 | ||||||
= | FOX FOX | $0.0688 | ▼ -5.85% | $5,982,136.97 | $68,800,091.99 | ||||||
▲1 | OM OM | $4.04 | ▼ -0.10% | $5,891,511.40 | $3,591,111,107.52 | ||||||
▼-1 | SUSHI SUSHI | $1.67 | ▼ -10.27% | $5,703,638.61 | $405,689,855.19 | ||||||
= | SAFEMOON SAFEMOON | $0.00000002 | ▼ -1.51% | $4,946,470.37 | $20,000,000.00 | ||||||
= | KABOSU KABOSU | $0.00000000 | ▼ -1.79% | $4,512,404.70 | $0.00 | ||||||
= | ALCX ALCX | $21.79 | ▼ -7.16% | $4,248,357.63 | $45,201,960.44 | ||||||
▲1 | DADDYDOGE DADDYDOGE | $0.00000001 | ▼ -1.80% | $3,791,393.24 | $10,000,000.00 | ||||||
▼-1 | SYN SYN | $0.58 | ▼ -9.58% | $3,617,393.61 | $75,269,209.42 | ||||||
= | LFT LFT | $0.00164 | ▼ -4.92% | $3,473,863.53 | $2,251,587.68 | ||||||
= | SAFEMARS SAFEMARS | $0.00000001 | ▼ -2.06% | $3,357,347.58 | $10,000,000.00 | ||||||
= | DOBO DOBO | $0.00000001 | ▼ -1.86% | $3,066,653.76 | $10,000,000.00 | ||||||
▲2 | IXS IXS | $0.53 | ▼ -0.79% | $2,241,307.48 | $95,400,000.00 | ||||||
▲2 | SYA SYA | $0.00000000 | ▼ -1.78% | $2,076,127.12 | $0.00 | ||||||
▼-2 | RAIL RAIL | $1.25 | ▼ -6.81% | $2,051,612.90 | $71,875,000.00 | ||||||
▼-2 | WAGMIGAMES | $0.0000151 | ▼ -3.21% | $2,040,506.64 | $33,220,000.00 | ||||||
= | DPI DPI | $154.44 | ▼ -6.10% | $1,968,690.37 | $61,785,111.96 | ||||||
= | BOOST BOOST | $0.00515 | ▼ -4.92% | $1,947,423.58 | $5,150,000.00 | ||||||
= | SMRAT SMRAT | $0.00000000 | ▼ -2.01% | $1,869,233.63 | $0.00 | ||||||
= | THOR THOR | $0.17 | ▼ -10.66% | $1,731,278.46 | $85,000,000.00 | ||||||
= | SHIB SHIB | $0.0000239 | ▼ -6.33% | $1,729,043.81 | $23,899,795,937.68 | ||||||
= | 4JNET 4JNET | $0.00000000 | ▼ -1.78% | $1,548,720.69 | $0.00 | ||||||
= | BSW BSW | $0.0716 | ▼ -6.31% | $1,472,168.47 | $22,287,482.96 | ||||||
▲2 | BRISE BRISE | $0.00000014 | ▲ 26.67% | $1,427,067.91 | $140,000,000.00 | ||||||
= | TWT TWT | $1.26 | ▼ -2.92% | $1,311,148.83 | $1,260,000,000.00 | ||||||
▼-2 | ETHY ETHY | $3.69 | ▼ -4.92% | $1,301,691.58 | $1,845,000.00 | ||||||
= | OM OM | $4.03 | ▼ -1.24% | $1,238,823.46 | $97,123,000.00 | ||||||
▲1 | ELONGATE ELONGATE | $0.00000000 | ▼ -1.78% | $1,178,724.33 | $0.00 | ||||||
▼-1 | POOCOIN POOCOIN | $0.38 | ▼ -1.84% | $1,176,882.22 | $1,924,121.64 | ||||||
= | HEX HEX | $0.00532 | ▲ 0.55% | $1,151,781.40 | $3,093,863,616.48 | ||||||
= | ARC ARC | $0.0358 | ▲ 2.65% | $1,080,632.79 | $35,800,000.00 | ||||||
= | RVF RVF | $0.0896 | ▼ -5.05% | $1,055,576.84 | $6,424,320.00 | ||||||
= | EFT EFT | $0.00000002 | ▼ -1.46% | $990,518.09 | $20,000,000.00 | ||||||
= | LEAD LEAD | $0.000579 | ▼ -4.63% | $914,480.74 | $558,335.98 | ||||||
▲3 | CLIMB CLIMB | $1.26 | ▼ -1.83% | $892,777.68 | $787,500.00 | ||||||
▼-1 | NOW NOW | $0.14 | ▼ -4.65% | $886,889.42 | $28,000,000.00 | ||||||
= | SPELL SPELL | $0.000798 | ▼ -8.68% | $856,989.30 | $282,257,085.45 | ||||||
▼-2 | INJ INJ | $23.84 | ▼ -10.55% | $855,232.63 | $2,384,000,000.00 | ||||||
▲1 | BABY BABY | $0.00358 | ▼ -6.91% | $822,707.27 | $2,261,817.08 | ||||||
▼-1 | CRV CRV | $0.92 | ▼ -11.59% | $812,410.01 | $1,633,439,552.08 | ||||||
▲2 | DEXT DEXT | $0.41 | ▼ -5.81% | $802,364.62 | $59,750,634.55 | ||||||
= | VLT VLT | $0.28 | ▼ -4.63% | $798,418.88 | $504,000.00 | ||||||
▲2 | MMP MMP | $0.00215 | ▼ -1.85% | $796,205.22 | $430,000.00 | ||||||
▼-3 | SDAO SDAO | $0.29 | ▼ -5.75% | $784,866.90 | $29,000,000.00 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |