1,257 Tokens Found |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | WBNB WBNB | $705.89 | ▼ -1.99% | $454,361,855.56 | $4,164,126,993.24 | ||||||
= | CAKE CAKE | $2.37 | ▼ -6.52% | $68,429,155.26 | $1,727,732,900.88 | ||||||
= | ILV ILV | $37.40 | ▼ -9.77% | $14,513,770.64 | $261,800,000.00 | ||||||
= | BTCB BTCB | $104,168.23 | ▼ -0.06% | $9,283,237.97 | $11,700,104.00 | ||||||
= | LON LON | $0.81 | ▼ -2.64% | $8,773,624.32 | $97,593,924.87 | ||||||
= | UNI UNI | $14.06 | ▼ -6.25% | $6,996,290.41 | $14,060,000,000.00 | ||||||
= | APX APX | $0.0749 | ▼ -7.42% | $6,620,675.34 | $738,351,531.19 | ||||||
▲1 | OM OM | $3.77 | ▼ -1.40% | $5,421,449.56 | $3,351,111,107.76 | ||||||
▼-1 | SUSHI SUSHI | $1.50 | ▼ -13.28% | $5,248,870.96 | $364,392,085.50 | ||||||
= | FOX FOX | $0.0543 | ▼ -5.32% | $5,073,224.39 | $54,300,072.60 | ||||||
= | SAFEMOON SAFEMOON | $0.00000002 | ▼ -1.95% | $4,972,914.03 | $20,000,000.00 | ||||||
= | KABOSU KABOSU | $0.00000000 | ▼ -2.12% | $4,517,734.74 | $0.00 | ||||||
= | DADDYDOGE DADDYDOGE | $0.00000001 | ▼ -2.09% | $3,808,964.32 | $10,000,000.00 | ||||||
= | ALCX ALCX | $18.11 | ▼ -8.54% | $3,628,611.86 | $37,568,035.96 | ||||||
= | SYN SYN | $0.62 | ▼ -9.17% | $3,583,549.36 | $80,460,189.38 | ||||||
= | SAFEMARS SAFEMARS | $0.00000001 | ▼ -2.44% | $3,311,109.12 | $10,000,000.00 | ||||||
= | LFT LFT | $0.00147 | ▼ -5.53% | $3,106,001.69 | $2,018,191.40 | ||||||
= | DOBO DOBO | $0.00000001 | ▼ -3.41% | $3,005,179.60 | $10,000,000.00 | ||||||
= | SYA SYA | $0.00000000 | ▼ -2.09% | $2,081,416.24 | $0.00 | ||||||
▲1 | SMRAT SMRAT | $0.00000000 | ▼ -2.67% | $1,867,412.24 | $0.00 | ||||||
▼-1 | IXS IXS | $0.33 | ▼ -16.69% | $1,685,181.41 | $59,400,000.00 | ||||||
= | DPI DPI | $136.91 | ▼ -8.40% | $1,666,539.01 | $54,772,077.69 | ||||||
= | RAIL RAIL | $0.89 | ▼ -5.00% | $1,643,479.93 | $51,175,000.00 | ||||||
= | SHIB SHIB | $0.0000225 | ▼ -7.06% | $1,590,231.25 | $22,499,807,891.12 | ||||||
= | 4JNET 4JNET | $0.00000000 | ▼ -2.07% | $1,554,158.77 | $0.00 | ||||||
= | WAGMIGAMES | $0.00000852 | ▼ -9.67% | $1,459,161.33 | $18,744,000.00 | ||||||
= | BSW BSW | $0.0641 | ▼ -10.25% | $1,395,011.91 | $19,952,900.25 | ||||||
▲1 | BRISE BRISE | $0.00000012 | ▼ -8.89% | $1,371,063.58 | $120,000,000.00 | ||||||
▼-1 | THOR THOR | $0.12 | ▼ -4.74% | $1,346,440.41 | $60,000,000.00 | ||||||
= | TWT TWT | $1.17 | ▼ -5.18% | $1,257,026.54 | $1,170,000,000.00 | ||||||
= | OM OM | $3.77 | ▼ -1.52% | $1,210,005.95 | $90,857,000.00 | ||||||
= | ELONGATE ELONGATE | $0.00000000 | ▼ -2.07% | $1,185,057.45 | $0.00 | ||||||
▲1 | POOCOIN POOCOIN | $0.39 | ▼ -2.77% | $1,175,229.10 | $1,974,756.42 | ||||||
▼-1 | ETHY ETHY | $3.30 | ▼ -5.53% | $1,163,439.20 | $1,650,000.00 | ||||||
▲3 | SPELL SPELL | $0.00106 | ▼ -14.80% | $940,389.88 | $374,927,958.12 | ||||||
▼-1 | EFT EFT | $0.00000001 | ▼ -2.84% | $928,150.13 | $10,000,000.00 | ||||||
= | CLIMB CLIMB | $1.27 | ▼ -2.22% | $897,918.68 | $793,750.00 | ||||||
▼-2 | ARC ARC | $0.0284 | ▼ -12.03% | $871,180.55 | $28,400,000.00 | ||||||
▲1 | LEAD LEAD | $0.000515 | ▼ -5.67% | $815,764.18 | $496,620.09 | ||||||
▲3 | MMP MMP | $0.00215 | ▼ -2.24% | $799,757.58 | $430,000.00 | ||||||
▲1 | NOW NOW | $0.13 | ▼ -5.37% | $793,808.39 | $26,000,000.00 | ||||||
▼-3 | HEX HEX | $0.00267 | ▼ -17.34% | $788,762.24 | $1,552,747,341.35 | ||||||
▼-2 | DEXT DEXT | $0.42 | ▼ -11.72% | $776,776.08 | $61,207,967.10 | ||||||
= | CRV CRV | $0.90 | ▼ -13.35% | $741,561.36 | $1,597,929,996.60 | ||||||
= | INJ INJ | $23.52 | ▼ -5.37% | $737,976.61 | $2,352,000,000.00 | ||||||
= | VLT VLT | $0.25 | ▼ -5.65% | $712,157.73 | $450,000.00 | ||||||
= | DEXT DEXT | $0.46 | ▼ -6.15% | $652,706.69 | $1,674,121.24 | ||||||
= | SDAO SDAO | $0.22 | ▼ -12.96% | $640,195.43 | $22,000,000.00 | ||||||
= | RENA RENA | $0.0717 | ▼ -5.67% | $632,461.95 | $788,700.00 | ||||||
= | BABY BABY | $0.00242 | ▼ -2.42% | $610,290.01 | $1,528,937.80 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |