Tracking 7,076 Tokens |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | WETH WETH | $3,791.19 | ▲ 6.32% | $891,320,576.52 | $14,387,598.00 | ||||||
= | WBNB WBNB | $748.94 | ▲ 14.87% | $519,351,560.59 | $4,418,083,937.04 | ||||||
= | WISE WISE | $0.24 | ▲ 6.37% | $231,232,970.96 | $100,581,787.68 | ||||||
= | USDT USDT | $1.00 | ▼ -0.17% | $112,586,866.76 | $32,314,618,615.00 | ||||||
= | USDC USDC | $1.00 | ▼ -0.19% | $95,326,810.39 | $46,750,219,666.00 | ||||||
= | CAKE CAKE | $3.91 | ▲ 22.65% | $91,636,701.73 | $2,850,394,785.84 | ||||||
= | BUSD BUSD | $1.00 | ▼ -0.33% | $64,481,968.32 | $4,850,999,329.00 | ||||||
= | WBTC WBTC | $94,765.82 | ▼ -0.72% | $53,119,461.16 | $24,724,726.00 | ||||||
= | USDT USDT | $0.99 | ▼ -1.19% | $41,273,907.43 | $4,039,197,942.78 | ||||||
= | ELEPHANT ELEPHANT | $0.00000005 | ▲ 10.67% | $40,978,659.31 | $50,000,000.00 | ||||||
= | BABYDOGE BABYDOGE | $0.00000000 | ▼ -0.77% | $32,099,888.72 | $0.00 | ||||||
= | DAI DAI | $1.00 | ▼ -0.28% | $27,661,793.76 | $6,324,679,919.00 | ||||||
= | FLOKI FLOKI | $0.000232 | ▲ 7.30% | $26,532,094.34 | $2,320,000,000.00 | ||||||
= | ILV ILV | $67.55 | ▲ 12.27% | $25,223,201.74 | $472,850,000.00 | ||||||
= | PAXG PAXG | $2,630.98 | ▼ -0.50% | $22,525,496.31 | $667,322.00 | ||||||
= | WFTM WFTM | $9.59 | ▼ -0.18% | $18,305,368.35 | $0.00 | ||||||
= | ELON ELON | $0.00000022 | ▲ 6.68% | $16,783,372.49 | $220,000,000.00 | ||||||
▲3 | CBET CBET | $0.00000008 | ▲ 14.93% | $12,834,728.94 | $80,000,000.00 | ||||||
▼-1 | ETH ETH | $3,777.09 | ▲ 3.76% | $12,645,859.56 | $4,215,000.00 | ||||||
▼-1 | SUPER SUPER | $1.64 | ▲ 9.50% | $12,412,848.40 | $1,639,996,846.28 | ||||||
▼-1 | USDC USDC | $1.00 | ▼ -0.02% | $11,268,785.33 | $0.00 | ||||||
= | LON LON | $0.86 | ▲ 0.97% | $11,255,471.62 | $103,618,241.22 | ||||||
▲2 | MBOX MBOX | $0.32 | ▲ 13.08% | $10,749,734.15 | $141,704,001.60 | ||||||
▼-1 | WETH WETH | $3,797.01 | ▲ 6.09% | $10,617,654.29 | $0.00 | ||||||
▼-1 | DELTA DELTA | $1.04 | ▲ 6.11% | $10,416,777.04 | $46,107,343.36 | ||||||
▲1 | PIG PIG | $0.00000003 | ▲ 14.38% | $10,318,821.28 | $30,000,000.00 | ||||||
▲1 | WOO WOO | $0.37 | ▲ 11.71% | $9,375,757.90 | $1,110,000,000.00 | ||||||
▼-2 | BTCB BTCB | $94,454.48 | ▼ -1.59% | $9,373,127.38 | $10,575,094.00 | ||||||
= | BONFIRE BONFIRE | $0.00000001 | ▲ 14.86% | $9,146,065.81 | $10,000,000.00 | ||||||
= | PIT PIT | $0.00000000 | ▲ 16.50% | $8,886,095.88 | $0.00 | ||||||
▲2 | SFUND SFUND | $2.25 | ▲ 12.07% | $8,131,102.69 | $225,000,000.00 | ||||||
▼-1 | UNI UNI | $15.76 | ▲ 11.39% | $8,099,725.12 | $15,760,000,000.00 | ||||||
▲1 | WMATIC WMATIC | $0.72 | ▲ 3.31% | $7,507,354.51 | $0.00 | ||||||
▼-2 | BOTTO BOTTO | $0.83 | ▲ 1.20% | $7,441,706.24 | $83,000,000.00 | ||||||
= | STETH STETH | $3,779.62 | ▲ 6.66% | $7,412,933.49 | $12,702,159.00 | ||||||
= | APX APX | $0.0910 | ▲ 3.87% | $7,353,395.10 | $897,062,607.99 | ||||||
▲3 | WILD WILD | $0.50 | ▲ 34.38% | $6,890,592.43 | $250,000,000.00 | ||||||
= | AMPL AMPL | $1.35 | ▲ 2.11% | $6,426,644.28 | $49,510,595.25 | ||||||
▲2 | FOX FOX | $0.0769 | ▲ 18.52% | $6,420,513.80 | $76,900,102.82 | ||||||
▼-3 | HEZ HEZ | $4.15 | ▲ 1.50% | $6,171,335.20 | $215,521,406.35 | ||||||
▼-2 | USDC USDC | $1.00 | ▲ 0.24% | $6,015,407.59 | $0.00 | ||||||
= | OM OM | $3.91 | ▲ 2.68% | $5,851,639.73 | $3,475,555,552.08 | ||||||
▲1 | SUSHI SUSHI | $1.51 | ▲ 8.77% | $5,610,753.30 | $366,821,366.07 | ||||||
▼-1 | BNX BNX | $80.60 | ▲ 8.85% | $5,461,136.92 | $444,990,101.40 | ||||||
= | LINK LINK | $24.76 | ▲ 4.76% | $5,325,495.36 | $24,760,000,000.00 | ||||||
= | SWFL SWFL | $0.0937 | ▲ 6.68% | $5,294,167.51 | $2,811,000.00 | ||||||
▲1 | SAFEMOON SAFEMOON | $0.00000002 | ▲ 13.37% | $5,274,835.02 | $20,000,000.00 | ||||||
▼-1 | UFO UFO | $0.00000083 | ▲ 9.22% | $5,194,260.14 | $42,757,575.76 | ||||||
▲4 | KABOSU KABOSU | $0.00000000 | ▲ 13.12% | $4,823,375.06 | $0.00 | ||||||
= | ERN ERN | $3.41 | ▲ 10.19% | $4,818,566.64 | $102,300,000.00 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |