Tracking 7,076 Tokens |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | WETH WETH | $3,336.42 | ▼ -3.40% | $743,331,080.65 | $14,387,598.00 | ||||||
= | WBNB WBNB | $690.10 | ▼ -1.16% | $451,084,524.23 | $4,070,979,951.60 | ||||||
= | WISE WISE | $0.21 | ▼ -3.30% | $202,553,890.11 | $88,009,064.22 | ||||||
= | USDT USDT | $1.00 | ▲ 0.20% | $87,453,633.76 | $32,314,618,615.00 | ||||||
= | CAKE CAKE | $2.43 | ▼ -4.66% | $68,522,389.41 | $1,771,472,974.32 | ||||||
= | USDC USDC | $1.00 | ▼ -0.11% | $67,617,482.98 | $46,750,219,666.00 | ||||||
= | BUSD BUSD | $1.00 | = 0.00% | $59,660,555.53 | $4,850,999,329.00 | ||||||
= | WBTC WBTC | $95,639.59 | ▼ -2.25% | $48,979,262.47 | $24,987,755.00 | ||||||
= | ELEPHANT ELEPHANT | $0.00000004 | ▼ -0.89% | $38,600,153.67 | $40,000,000.00 | ||||||
= | BABYDOGE BABYDOGE | $0.00000000 | ▼ -6.91% | $37,151,428.80 | $0.00 | ||||||
= | USDT USDT | $0.99 | ▼ -0.35% | $34,767,588.08 | $4,039,197,942.78 | ||||||
= | DAI DAI | $1.00 | ▼ -0.06% | $26,206,194.73 | $6,324,679,919.00 | ||||||
= | FLOKI FLOKI | $0.000179 | ▲ 1.25% | $21,952,342.88 | $1,790,000,000.00 | ||||||
= | PAXG PAXG | $2,640.16 | ▲ 0.76% | $21,209,921.69 | $667,322.00 | ||||||
▲1 | WFTM WFTM | $9.61 | ▼ -2.41% | $18,033,609.58 | $0.00 | ||||||
▼-1 | ILV ILV | $39.87 | ▼ -6.08% | $17,573,087.19 | $279,090,000.00 | ||||||
= | ELON ELON | $0.00000021 | ▼ -7.38% | $15,532,456.60 | $210,000,000.00 | ||||||
= | ETH ETH | $3,344.25 | ▼ -3.00% | $13,970,881.41 | $4,215,000.00 | ||||||
= | SUPER SUPER | $1.59 | ▼ -7.86% | $11,509,795.90 | $1,589,996,942.43 | ||||||
= | BTCB BTCB | $95,057.40 | ▼ -2.84% | $11,254,245.98 | $10,687,595.00 | ||||||
= | USDC USDC | $1.00 | ▼ -0.01% | $11,216,853.04 | $0.00 | ||||||
= | PIG PIG | $0.00000002 | ▼ -1.23% | $9,391,726.30 | $20,000,000.00 | ||||||
= | DELTA DELTA | $0.90 | ▼ -3.28% | $9,093,831.41 | $39,900,585.60 | ||||||
= | WETH WETH | $3,344.79 | ▼ -2.97% | $8,827,017.48 | $0.00 | ||||||
= | LON LON | $0.78 | ▼ -0.69% | $8,591,289.30 | $93,979,335.06 | ||||||
▲1 | BONFIRE BONFIRE | $0.00000001 | ▼ -1.25% | $8,390,894.80 | $10,000,000.00 | ||||||
▼-1 | APX APX | $0.12 | ▼ -2.01% | $8,383,737.60 | $1,182,939,702.84 | ||||||
▲1 | PIT PIT | $0.00000000 | ▼ -1.32% | $8,043,187.09 | $0.00 | ||||||
▼-1 | MBOX MBOX | $0.19 | ▼ -6.67% | $7,813,286.60 | $84,136,750.95 | ||||||
= | WILD WILD | $0.71 | ▼ -6.02% | $7,583,613.92 | $355,000,000.00 | ||||||
= | UNI UNI | $12.92 | ▼ -6.35% | $6,875,700.86 | $12,920,000,000.00 | ||||||
= | BOTTO BOTTO | $0.78 | ▼ -4.76% | $6,779,558.43 | $78,000,000.00 | ||||||
= | WOO WOO | $0.21 | ▼ -5.69% | $6,710,562.53 | $630,000,000.00 | ||||||
= | STETH STETH | $3,343.28 | ▼ -3.00% | $6,599,747.89 | $12,702,159.00 | ||||||
= | SFUND SFUND | $1.43 | ▼ -4.00% | $6,130,052.55 | $143,000,000.00 | ||||||
▲1 | HEZ HEZ | $3.84 | ▼ -0.76% | $5,840,964.60 | $199,422,216.96 | ||||||
▼-1 | WMATIC WMATIC | $0.48 | ▼ -5.06% | $5,765,918.87 | $0.00 | ||||||
= | AMPL AMPL | $1.27 | ▼ -4.48% | $5,637,294.32 | $46,576,634.05 | ||||||
▲1 | USDC USDC | $1.00 | ▲ 0.07% | $5,501,161.57 | $0.00 | ||||||
▲1 | OM OM | $3.63 | ▼ -3.17% | $5,344,227.12 | $3,226,666,663.44 | ||||||
▼-2 | FOX FOX | $0.0584 | ▼ -6.66% | $5,314,349.02 | $58,400,078.08 | ||||||
= | SUSHI SUSHI | $1.45 | ▼ -8.31% | $5,090,623.46 | $352,245,682.65 | ||||||
▲1 | CBET CBET | $0.00000001 | ▼ -1.51% | $4,934,456.35 | $10,000,000.00 | ||||||
▲1 | SAFEMOON SAFEMOON | $0.00000002 | ▼ -1.24% | $4,869,811.80 | $20,000,000.00 | ||||||
▼-2 | LINK LINK | $22.79 | ▼ -6.77% | $4,763,919.95 | $22,790,000,000.00 | ||||||
= | SWFL SWFL | $0.0824 | ▼ -3.27% | $4,659,536.73 | $2,472,000.00 | ||||||
▲1 | KABOSU KABOSU | $0.00000000 | ▼ -1.23% | $4,438,758.80 | $0.00 | ||||||
▲1 | UFO UFO | $0.00000061 | ▼ -8.95% | $4,176,471.51 | $31,424,242.42 | ||||||
▲1 | BABYSHIBAINU | $0.00000001 | ▼ -1.27% | $4,005,335.51 | $10,000,000.00 | ||||||
▲1 | ALCX ALCX | $19.22 | ▼ -3.80% | $3,773,693.29 | $39,870,659.92 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |