Tracking 7,076 Tokens |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | WETH WETH | $2,360.91 | ▲ 1.27% | $697,201,823.90 | $9,591,732.00 | ||||||
= | WBNB WBNB | $541.87 | ▲ 5.66% | $397,889,993.40 | $3,196,553,986.92 | ||||||
= | DAI DAI | $1.00 | ▲ 0.04% | $166,461,469.94 | $6,324,679,919.00 | ||||||
= | USDT USDT | $1.00 | ▲ 0.19% | $145,948,244.83 | $32,314,618,615.00 | ||||||
= | WISE WISE | $0.15 | ▲ 1.15% | $145,254,272.47 | $62,863,617.30 | ||||||
= | MKR MKR | $1,611.42 | ▲ 1.66% | $143,092,776.56 | $977,631.00 | ||||||
= | USDC USDC | $1.00 | ▲ 0.16% | $106,716,982.47 | $46,750,219,666.00 | ||||||
= | BUSD BUSD | $1.00 | ▼ -0.06% | $65,338,155.73 | $4,850,999,329.00 | ||||||
= | USDT USDT | $1.00 | ▲ 0.01% | $63,466,970.68 | $4,079,997,922.00 | ||||||
= | CAKE CAKE | $1.76 | ▲ 5.05% | $52,964,319.94 | $1,283,042,154.24 | ||||||
= | WBTC WBTC | $58,104.41 | ▲ 2.82% | $42,573,477.45 | $15,255,682.00 | ||||||
= | ELEPHANT ELEPHANT | $0.00000004 | ▲ 3.72% | $33,455,025.58 | $40,000,000.00 | ||||||
= | ILV ILV | $37.75 | ▲ 1.92% | $18,983,616.77 | $264,250,000.00 | ||||||
= | PAXG PAXG | $2,516.03 | ▲ 0.03% | $17,241,477.63 | $667,322.00 | ||||||
= | BABYDOGE BABYDOGE | $0.00000000 | ▲ 3.60% | $16,886,612.28 | $0.00 | ||||||
= | FLOKI FLOKI | $0.000124 | ▲ 1.08% | $15,025,898.11 | $1,240,000,000.00 | ||||||
= | CBET CBET | $0.00000016 | ▲ 5.82% | $13,130,386.56 | $160,000,000.00 | ||||||
= | ETH ETH | $2,360.02 | ▲ 0.91% | $12,613,415.64 | $2,810,000.00 | ||||||
= | WFTM WFTM | $4.37 | ▼ -1.11% | $12,289,997.87 | $0.00 | ||||||
= | LON LON | $0.87 | ▲ 0.45% | $10,361,269.84 | $104,823,104.49 | ||||||
▲1 | BNX BNX | $166.80 | ▲ 7.03% | $9,920,414.25 | $920,897,629.20 | ||||||
▼-1 | ELON ELON | $0.00000012 | ▲ 1.04% | $9,830,720.85 | $120,000,000.00 | ||||||
= | BTCB BTCB | $57,994.34 | ▲ 2.45% | $8,560,818.54 | $6,412,557.00 | ||||||
= | USDC USDC | $1.00 | ▼ -0.10% | $7,953,120.22 | $0.00 | ||||||
= | PIG PIG | $0.00000002 | ▲ 5.76% | $7,849,281.83 | $20,000,000.00 | ||||||
= | SUPER SUPER | $0.84 | ▼ -1.78% | $7,097,362.71 | $839,998,384.68 | ||||||
= | WETH WETH | $2,359.52 | ▲ 1.58% | $6,914,418.24 | $0.00 | ||||||
▲1 | MBOX MBOX | $0.15 | ▲ 3.38% | $6,896,588.12 | $66,423,750.75 | ||||||
▼-1 | DELTA DELTA | $0.71 | ▲ 1.22% | $6,793,387.90 | $31,477,128.64 | ||||||
= | BONFIRE BONFIRE | $0.00000001 | ▲ 5.80% | $6,700,951.88 | $10,000,000.00 | ||||||
= | PIT PIT | $0.00000000 | ▲ 5.68% | $6,478,241.26 | $0.00 | ||||||
▲1 | SFUND SFUND | $1.10 | ▲ 4.65% | $5,605,318.76 | $110,000,000.00 | ||||||
▼-1 | HEZ HEZ | $3.78 | ▲ 0.32% | $5,534,628.72 | $196,306,244.82 | ||||||
▲2 | APX APX | $0.0466 | ▲ 2.12% | $4,901,892.74 | $459,374,917.94 | ||||||
▼-1 | WOO WOO | $0.16 | ▼ -0.21% | $4,868,159.27 | $480,000,000.00 | ||||||
▼-1 | USDC USDC | $1.00 | ▼ -0.24% | $4,857,986.29 | $0.00 | ||||||
= | AMPL AMPL | $1.22 | ▲ 4.33% | $4,837,185.32 | $44,742,908.30 | ||||||
= | WMATIC WMATIC | $0.38 | ▼ -0.44% | $4,555,795.21 | $0.00 | ||||||
= | STETH STETH | $2,353.58 | ▲ 1.15% | $4,507,103.42 | $8,468,106.00 | ||||||
= | UNI UNI | $6.76 | ▲ 1.16% | $4,291,336.06 | $6,760,000,000.00 | ||||||
= | USDC USDC | $1.00 | ▲ 0.10% | $4,103,896.71 | $1,779,000,000.00 | ||||||
= | BOTTO BOTTO | $0.33 | ▲ 2.51% | $3,870,128.36 | $33,000,000.00 | ||||||
▲2 | SAFEMOON SAFEMOON | $0.00000001 | ▲ 4.79% | $3,824,034.83 | $10,000,000.00 | ||||||
= | WILD WILD | $0.21 | ▲ 3.11% | $3,744,240.94 | $105,000,000.00 | ||||||
▼-2 | FOX FOX | $0.0366 | ▼ -2.37% | $3,703,472.34 | $36,600,048.93 | ||||||
= | OM OM | $1.08 | ▲ 4.97% | $3,647,888.64 | $959,999,999.04 | ||||||
▲2 | KABOSU KABOSU | $0.00000000 | ▲ 5.80% | $3,611,253.14 | $0.00 | ||||||
▼-1 | ERN ERN | $2.04 | ▲ 2.37% | $3,529,590.00 | $61,200,000.00 | ||||||
▲1 | SWFL SWFL | $0.0584 | ▲ 1.22% | $3,296,538.75 | $1,752,000.00 | ||||||
▲2 | YOOSHI YOOSHI | $0.00000002 | ▲ 4.30% | $3,252,143.74 | $20,000,000.00 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |