Tracking 7,076 Tokens |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | WETH WETH | $3,800.00 | ▲ 5.84% | $895,003,335.88 | $14,387,598.00 | ||||||
= | WBNB WBNB | $771.24 | ▲ 18.29% | $531,880,724.10 | $4,549,634,223.84 | ||||||
= | WISE WISE | $0.24 | ▲ 5.93% | $231,775,516.31 | $100,581,787.68 | ||||||
= | USDT USDT | $1.00 | ▼ -0.16% | $112,535,778.38 | $32,314,618,615.00 | ||||||
= | USDC USDC | $1.00 | ▼ -0.08% | $95,552,179.60 | $46,750,219,666.00 | ||||||
= | CAKE CAKE | $4.12 | ▲ 29.21% | $95,457,429.71 | $3,003,485,042.88 | ||||||
= | BUSD BUSD | $1.00 | ▲ 0.19% | $64,811,030.24 | $4,850,999,329.00 | ||||||
= | WBTC WBTC | $95,693.23 | ▲ 0.12% | $53,473,264.95 | $24,987,755.00 | ||||||
▲1 | ELEPHANT ELEPHANT | $0.00000005 | ▲ 13.10% | $41,848,601.40 | $50,000,000.00 | ||||||
▼-1 | USDT USDT | $0.99 | ▼ -1.02% | $39,652,490.76 | $4,039,197,942.78 | ||||||
= | BABYDOGE BABYDOGE | $0.00000000 | ▲ 0.19% | $32,748,066.44 | $0.00 | ||||||
= | DAI DAI | $1.00 | ▼ -0.09% | $27,739,556.48 | $6,324,679,919.00 | ||||||
= | FLOKI FLOKI | $0.000237 | ▲ 9.17% | $26,843,181.67 | $2,370,000,000.00 | ||||||
= | ILV ILV | $68.61 | ▲ 14.52% | $25,486,382.74 | $480,270,000.00 | ||||||
= | PAXG PAXG | $2,649.12 | ▲ 0.03% | $22,629,131.30 | $667,322.00 | ||||||
= | WFTM WFTM | $9.59 | ▲ 0.89% | $18,305,368.35 | $0.00 | ||||||
= | ELON ELON | $0.00000022 | ▲ 6.43% | $16,810,732.65 | $220,000,000.00 | ||||||
▲3 | CBET CBET | $0.00000008 | ▲ 18.49% | $13,232,811.66 | $80,000,000.00 | ||||||
▼-1 | ETH ETH | $3,681.27 | ▲ 1.13% | $12,561,216.93 | $4,215,000.00 | ||||||
▼-1 | SUPER SUPER | $1.67 | ▲ 11.63% | $12,556,143.78 | $1,669,996,788.59 | ||||||
▼-1 | USDC USDC | $1.00 | ▼ -0.10% | $11,268,785.33 | $0.00 | ||||||
= | LON LON | $0.86 | ▲ 0.57% | $11,255,174.48 | $103,618,241.22 | ||||||
▲2 | MBOX MBOX | $0.32 | ▲ 11.72% | $10,855,400.23 | $141,704,001.60 | ||||||
▼-1 | WETH WETH | $3,823.46 | ▲ 6.87% | $10,755,385.28 | $0.00 | ||||||
▲2 | PIG PIG | $0.00000003 | ▲ 17.89% | $10,637,263.60 | $30,000,000.00 | ||||||
▼-2 | DELTA DELTA | $1.04 | ▲ 5.68% | $10,441,165.13 | $46,107,343.36 | ||||||
▲1 | WOO WOO | $0.37 | ▲ 12.29% | $9,462,680.19 | $1,110,000,000.00 | ||||||
▼-2 | BTCB BTCB | $95,861.69 | ▼ -0.12% | $9,462,259.49 | $10,687,595.00 | ||||||
= | BONFIRE BONFIRE | $0.00000001 | ▲ 17.78% | $9,377,141.61 | $10,000,000.00 | ||||||
= | PIT PIT | $0.00000000 | ▲ 18.95% | $9,090,992.22 | $0.00 | ||||||
▲2 | SFUND SFUND | $2.29 | ▲ 14.31% | $8,325,226.15 | $229,000,000.00 | ||||||
▼-1 | UNI UNI | $16.07 | ▲ 14.13% | $8,187,347.34 | $16,070,000,000.00 | ||||||
▲1 | WMATIC WMATIC | $0.75 | ▲ 9.23% | $7,658,319.19 | $0.00 | ||||||
▼-2 | BOTTO BOTTO | $0.85 | ▲ 3.07% | $7,528,171.40 | $85,000,000.00 | ||||||
▲1 | APX APX | $0.0929 | ▲ 6.03% | $7,477,671.23 | $915,792,486.62 | ||||||
▼-1 | STETH STETH | $3,789.14 | ▲ 6.30% | $7,431,835.13 | $12,702,159.00 | ||||||
▲3 | WILD WILD | $0.50 | ▲ 31.27% | $6,839,508.59 | $250,000,000.00 | ||||||
▲3 | FOX FOX | $0.0828 | ▲ 27.46% | $6,671,016.18 | $82,800,110.70 | ||||||
▼-1 | AMPL AMPL | $1.36 | ▲ 2.72% | $6,464,075.34 | $49,877,340.40 | ||||||
▼-3 | HEZ HEZ | $4.15 | ▲ 1.24% | $6,174,758.85 | $215,521,406.35 | ||||||
▼-2 | USDC USDC | $1.00 | ▼ -0.06% | $6,045,420.32 | $0.00 | ||||||
= | OM OM | $3.84 | ▼ -1.54% | $5,806,808.16 | $3,413,333,329.92 | ||||||
▲1 | SUSHI SUSHI | $1.55 | ▲ 11.56% | $5,685,116.11 | $376,538,488.35 | ||||||
▲1 | LINK LINK | $26.05 | ▲ 10.66% | $5,469,829.89 | $26,050,000,000.00 | ||||||
▼-2 | BNX BNX | $80.30 | ▲ 8.45% | $5,450,999.71 | $443,333,810.70 | ||||||
▲2 | SAFEMOON SAFEMOON | $0.00000002 | ▲ 16.48% | $5,407,214.61 | $20,000,000.00 | ||||||
▼-1 | SWFL SWFL | $0.0939 | ▲ 6.12% | $5,307,861.59 | $2,817,000.00 | ||||||
▼-1 | UFO UFO | $0.00000084 | ▲ 8.89% | $5,213,007.28 | $43,272,727.27 | ||||||
▲4 | KABOSU KABOSU | $0.00000000 | ▲ 16.00% | $4,945,254.45 | $0.00 | ||||||
= | ERN ERN | $3.45 | ▲ 11.01% | $4,851,624.26 | $103,500,000.00 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |