Tracking 7,076 Tokens |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | WETH WETH | $2,361.42 | ▲ 1.27% | $697,300,688.29 | $9,591,732.00 | ||||||
= | WBNB WBNB | $541.94 | ▲ 5.71% | $397,935,380.35 | $3,196,966,925.04 | ||||||
= | DAI DAI | $1.00 | ▲ 0.08% | $166,552,549.33 | $6,324,679,919.00 | ||||||
= | USDT USDT | $1.00 | ▲ 0.16% | $146,014,250.59 | $32,314,618,615.00 | ||||||
= | WISE WISE | $0.15 | ▲ 1.10% | $145,265,105.62 | $62,863,617.30 | ||||||
= | MKR MKR | $1,613.39 | ▲ 1.12% | $143,185,615.90 | $977,631.00 | ||||||
= | USDC USDC | $1.00 | ▲ 0.08% | $106,618,329.71 | $46,750,219,666.00 | ||||||
= | BUSD BUSD | $1.00 | ▼ -0.15% | $65,344,430.97 | $4,850,999,329.00 | ||||||
= | USDT USDT | $1.00 | ▼ -0.11% | $63,454,488.13 | $4,079,997,922.00 | ||||||
= | CAKE CAKE | $1.76 | ▲ 5.00% | $52,965,014.55 | $1,283,042,154.24 | ||||||
= | WBTC WBTC | $58,191.76 | ▲ 3.12% | $42,613,979.43 | $15,255,682.00 | ||||||
= | ELEPHANT ELEPHANT | $0.00000004 | ▲ 3.66% | $33,455,674.40 | $40,000,000.00 | ||||||
= | ILV ILV | $37.75 | ▲ 2.29% | $18,985,032.65 | $264,250,000.00 | ||||||
= | PAXG PAXG | $2,517.31 | ▲ 0.02% | $17,246,501.76 | $667,322.00 | ||||||
= | BABYDOGE BABYDOGE | $0.00000000 | ▲ 3.64% | $16,890,093.14 | $0.00 | ||||||
= | FLOKI FLOKI | $0.000124 | ▲ 1.40% | $15,038,530.73 | $1,240,000,000.00 | ||||||
= | CBET CBET | $0.00000016 | ▲ 5.75% | $13,130,607.83 | $160,000,000.00 | ||||||
= | ETH ETH | $2,360.87 | ▲ 1.01% | $12,617,372.11 | $2,810,000.00 | ||||||
= | WFTM WFTM | $4.37 | ▼ -1.11% | $12,288,128.60 | $0.00 | ||||||
= | LON LON | $0.87 | ▲ 0.46% | $10,353,264.07 | $104,823,104.49 | ||||||
▲1 | BNX BNX | $166.81 | ▲ 6.91% | $9,920,862.49 | $920,952,838.89 | ||||||
▼-1 | ELON ELON | $0.00000012 | ▲ 1.06% | $9,831,499.81 | $120,000,000.00 | ||||||
= | BTCB BTCB | $58,100.77 | ▲ 2.54% | $8,568,050.42 | $6,525,058.00 | ||||||
= | USDC USDC | $1.00 | ▼ -0.10% | $7,950,683.28 | $0.00 | ||||||
= | PIG PIG | $0.00000002 | ▲ 5.66% | $7,848,443.73 | $20,000,000.00 | ||||||
= | SUPER SUPER | $0.84 | ▼ -1.86% | $7,084,775.64 | $839,998,384.68 | ||||||
= | WETH WETH | $2,359.06 | ▲ 1.58% | $6,914,461.70 | $0.00 | ||||||
▲1 | MBOX MBOX | $0.15 | ▲ 3.74% | $6,909,746.63 | $66,423,750.75 | ||||||
▼-1 | DELTA DELTA | $0.71 | ▲ 1.16% | $6,793,926.20 | $31,477,128.64 | ||||||
= | BONFIRE BONFIRE | $0.00000001 | ▲ 5.73% | $6,701,114.44 | $10,000,000.00 | ||||||
= | PIT PIT | $0.00000000 | ▲ 5.60% | $6,478,386.72 | $0.00 | ||||||
▲1 | SFUND SFUND | $1.10 | ▲ 4.43% | $5,595,860.22 | $110,000,000.00 | ||||||
▼-1 | HEZ HEZ | $3.78 | ▲ 0.34% | $5,531,140.05 | $196,306,244.82 | ||||||
▲2 | APX APX | $0.0466 | ▲ 2.04% | $4,902,061.18 | $459,374,917.94 | ||||||
▼-1 | WOO WOO | $0.17 | ▼ -0.06% | $4,875,382.31 | $510,000,000.00 | ||||||
▼-1 | USDC USDC | $1.00 | ▼ -0.24% | $4,852,168.31 | $0.00 | ||||||
= | AMPL AMPL | $1.22 | ▲ 4.48% | $4,842,228.78 | $44,742,908.30 | ||||||
= | WMATIC WMATIC | $0.38 | ▼ -0.44% | $4,559,547.60 | $0.00 | ||||||
= | STETH STETH | $2,353.76 | ▲ 1.10% | $4,507,460.76 | $8,468,106.00 | ||||||
= | UNI UNI | $6.75 | ▲ 0.67% | $4,288,507.94 | $6,750,000,000.00 | ||||||
= | USDC USDC | $1.00 | ▼ -0.04% | $4,099,873.59 | $1,779,000,000.00 | ||||||
= | BOTTO BOTTO | $0.33 | ▲ 2.45% | $3,870,435.17 | $33,000,000.00 | ||||||
▲2 | SAFEMOON SAFEMOON | $0.00000001 | ▲ 4.73% | $3,824,135.14 | $10,000,000.00 | ||||||
= | WILD WILD | $0.21 | ▲ 2.96% | $3,743,977.31 | $105,000,000.00 | ||||||
▼-2 | FOX FOX | $0.0366 | ▼ -2.42% | $3,703,765.93 | $36,600,048.93 | ||||||
= | OM OM | $1.08 | ▲ 5.56% | $3,651,730.64 | $959,999,999.04 | ||||||
▲2 | KABOSU KABOSU | $0.00000000 | ▲ 5.71% | $3,611,338.10 | $0.00 | ||||||
▼-1 | ERN ERN | $2.04 | ▲ 2.39% | $3,531,232.67 | $61,200,000.00 | ||||||
▲1 | SWFL SWFL | $0.0584 | ▲ 1.16% | $3,296,800.08 | $1,752,000.00 | ||||||
▲2 | YOOSHI YOOSHI | $0.00000002 | ▲ 4.35% | $3,252,219.12 | $20,000,000.00 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |