Tracking 7,076 Tokens |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | WETH WETH | $3,996.91 | ▼ -0.37% | $935,405,385.55 | $14,387,598.00 | ||||||
= | WBNB WBNB | $746.91 | ▲ 2.16% | $529,416,132.87 | $4,406,108,731.56 | ||||||
= | WISE WISE | $0.25 | ▼ -0.37% | $243,444,421.84 | $104,772,695.50 | ||||||
= | USDT USDT | $1.00 | ▼ -0.04% | $113,246,960.55 | $32,314,618,615.00 | ||||||
= | USDC USDC | $1.00 | ▼ -0.06% | $97,923,876.97 | $46,750,219,666.00 | ||||||
= | CAKE CAKE | $4.12 | ▲ 2.30% | $93,841,278.58 | $3,003,485,042.88 | ||||||
= | BUSD BUSD | $1.00 | ▼ -0.08% | $65,039,697.25 | $4,850,999,329.00 | ||||||
= | WBTC WBTC | $99,356.33 | ▼ -0.29% | $55,197,565.23 | $26,039,871.00 | ||||||
▲2 | BABYDOGE BABYDOGE | $0.00000000 | ▲ 64.87% | $41,845,719.96 | $0.00 | ||||||
▼-1 | USDT USDT | $1.00 | ▼ -0.11% | $41,299,629.67 | $4,079,997,922.00 | ||||||
▼-1 | ELEPHANT ELEPHANT | $0.00000005 | ▲ 1.59% | $40,926,849.50 | $50,000,000.00 | ||||||
▲1 | FLOKI FLOKI | $0.000258 | ▲ 9.04% | $28,716,975.70 | $2,580,000,000.00 | ||||||
▼-1 | DAI DAI | $1.00 | ▼ -0.15% | $28,336,692.01 | $6,324,679,919.00 | ||||||
= | ILV ILV | $67.52 | ▼ -3.65% | $25,672,024.44 | $472,640,000.00 | ||||||
= | PAXG PAXG | $2,631.86 | ▼ -0.39% | $23,138,616.75 | $667,322.00 | ||||||
= | WFTM WFTM | $10.17 | ▲ 2.21% | $18,629,685.38 | $0.00 | ||||||
= | ELON ELON | $0.00000026 | ▲ 6.99% | $18,612,090.92 | $260,000,000.00 | ||||||
= | SUPER SUPER | $1.91 | ▲ 4.63% | $13,772,800.88 | $1,909,996,327.07 | ||||||
= | ETH ETH | $3,975.64 | ▼ -0.77% | $13,078,825.54 | $4,215,000.00 | ||||||
= | USDC USDC | $1.00 | ▼ -0.11% | $11,575,670.88 | $0.00 | ||||||
= | DELTA DELTA | $1.10 | ▼ -0.32% | $10,975,381.28 | $48,767,382.40 | ||||||
= | WETH WETH | $4,003.74 | ▼ -0.62% | $10,755,800.14 | $0.00 | ||||||
= | MBOX MBOX | $0.31 | ▲ 0.90% | $10,534,546.40 | $137,275,751.55 | ||||||
= | PIG PIG | $0.00000003 | ▲ 2.18% | $10,292,537.62 | $30,000,000.00 | ||||||
= | CBET CBET | $0.00000005 | ▲ 2.22% | $9,903,774.75 | $50,000,000.00 | ||||||
= | BTCB BTCB | $99,268.60 | ▼ -0.67% | $9,648,557.61 | $11,137,599.00 | ||||||
▲1 | LON LON | $0.87 | ▲ 2.09% | $9,507,609.76 | $104,823,104.49 | ||||||
▼-1 | WOO WOO | $0.34 | ▼ -5.07% | $9,319,351.89 | $1,020,000,000.00 | ||||||
= | BONFIRE BONFIRE | $0.00000001 | ▲ 2.16% | $9,118,062.30 | $10,000,000.00 | ||||||
= | PIT PIT | $0.00000000 | ▲ 5.10% | $9,076,689.69 | $0.00 | ||||||
= | UNI UNI | $18.16 | ▲ 3.32% | $8,901,538.53 | $18,160,000,000.00 | ||||||
= | APX APX | $0.13 | ▲ 1.18% | $8,891,745.31 | $1,281,518,011.41 | ||||||
▲2 | WILD WILD | $0.76 | ▲ 21.93% | $8,477,797.02 | $380,000,000.00 | ||||||
▼-1 | SFUND SFUND | $2.37 | ▲ 2.93% | $8,328,416.38 | $237,000,000.00 | ||||||
▲4 | FOX FOX | $0.11 | ▲ 47.28% | $7,949,818.21 | $110,000,147.07 | ||||||
▼-2 | STETH STETH | $3,982.40 | ▼ -0.10% | $7,814,302.53 | $12,702,159.00 | ||||||
▲1 | WMATIC WMATIC | $0.70 | ▼ -3.52% | $7,518,945.38 | $0.00 | ||||||
▼-1 | AMPL AMPL | $1.46 | ▼ -12.88% | $7,346,858.75 | $53,544,791.90 | ||||||
▼-3 | BOTTO BOTTO | $0.76 | ▼ -4.74% | $7,291,448.31 | $76,000,000.00 | ||||||
▲3 | SUSHI SUSHI | $1.93 | ▲ 13.39% | $6,411,695.22 | $468,851,150.01 | ||||||
▼-1 | HEZ HEZ | $4.11 | ▼ -0.34% | $6,189,963.50 | $213,444,091.59 | ||||||
▼-1 | OM OM | $4.00 | ▲ 1.01% | $6,090,701.52 | $3,555,555,552.00 | ||||||
▼-1 | USDC USDC | $1.00 | ▼ -0.11% | $6,073,737.23 | $0.00 | ||||||
= | UFO UFO | $0.00000097 | ▲ 1.10% | $5,746,816.23 | $49,969,696.97 | ||||||
= | SWFL SWFL | $0.0987 | ▼ -0.28% | $5,578,238.60 | $2,961,000.00 | ||||||
▲1 | LINK LINK | $24.82 | ▼ -3.07% | $5,473,918.02 | $24,820,000,000.00 | ||||||
▼-1 | BNX BNX | $78.61 | ▼ -0.46% | $5,392,411.75 | $434,003,373.09 | ||||||
= | SAFEMOON SAFEMOON | $0.00000002 | ▲ 2.11% | $5,269,682.08 | $20,000,000.00 | ||||||
= | STARL STARL | $0.00000163 | ▼ -1.87% | $5,031,640.04 | $16,300,000.00 | ||||||
▲2 | ALCX ALCX | $26.64 | ▼ -2.31% | $4,923,838.61 | $55,262,975.04 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |