Platform TVL
$1,922,113
$9,163,419
Total Borrowed
$224,351
Total Interest Paid
$431,495
Borrower Volume
$1,509,240
Lender Volume
$844,369
Collateral Locked
Last Week Rewards
4,401 SMARTCREDIT
3,105
Borrower Rewards
1,296
Lender Rewards
2,316
Staking Rewards
Assets
Asset | Borrower Volume | Lender Volume | Borrower Rewards | Lender Rewards | Actions |
---|---|---|---|---|---|
SMARTCREDIT SmartCredit | $0 Min. Interest: 1.39% | $556,408 Max APY: 50.95% | 16.21% | 8.45% | Borrow Lend |
ETH Ethereum | $342,306 Min. Interest: 0.64% | $767,069 Max APY: 0.23% | 16.21% | 3.06% | Borrow Lend |
USDC USDC Coin | $90,573 Min. Interest: 0.72% | $155,512 Max APY: 5.77% | 16.21% | 3.06% | Borrow Lend |
USDT USD Tether | $0 Min. Interest: 0.72% | $12,080 Max APY: 5.75% | 16.21% | 3.06% | Borrow Lend |
DAI Stable Coin DAI | $0 Min. Interest: 0.72% | $0 Max APY: 5.7% | 16.21% | 3.06% | Borrow Lend |
Collaterals
Collaterals | Collateral Locked | Min. Collateral Ratio | Actions |
---|---|---|---|
Staked Ether STETH | $387,033 | 107.56% | Use as Collateral |
Ethereum ETH | $456,106 | 108.39% | Use as Collateral |
USDC Coin USDC | $1,137 | 107.65% | Use as Collateral |
USD Tether USDT | $93 | 108.39% | Use as Collateral |
Articles & Announcements
SmartCredit.io BlogWhat is SmartCredit.io?
SmartCredit.io is the fastest way to get involved with decentralized finance. From the application home screen, six clicks are all it takes to start earning interest or create a loan request.
SmartCredit.io's decentralized peer-to-peer global lending marketplace connects lenders and borrowers without intermediaries. Lenders offer their funds, and borrowers borrow the funds on the global marketplace. You can borrow or lend.
You can use SmartCredit.io on desktop, tablet, and mobile by connecting your wallet to the application through WalletConnect.