Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
KNC-WETH | | 0xf49c43ae0faf37217bdcb00df478cf793edd6687 |
$39,660.75 | 99.77% | $0.49 |
|
KNC-DAI | | 0x22228474041f3d98ec314eb71362b6f79971d5fb |
$47.12 | 0.12% | $0.45 |
|
KNC-USDC | | 0xa14c9aa1337f25135ce6917464fc5f01cc3c9ca9 |
$24.82 | 0.06% | $0.53 |
|
KNC-SASHIMI | | 0x2155128c06c4ee4b751c23d9403c07648afa5f5a |
$11.68 | 0.03% | $0.37 |
|
KNC-LINK | | 0x02621c56959272a32963d274cc51ca1e1a0dee48 |
$5.76 | 0.01% | $0.52 |
|
KNC-USDT | | 0x248aba53cafb77ebe6eefac3b4de8a9d0d2134ec |
$0.50 | 0.00% | $0.43 |
|
KNC-SOTU | | 0x69ea57a2c87e94c1f2f781954e0ebfa4927c2c1e |
$0.00 | 0.00% | $0.00 |
|
KNC-BDC | | 0x74bc2e93d8d61b2c77b856a0aaf9fa64abd102f1 |
$0.00 | 0.00% | $0.00 |
|
KNC-DKA | | 0x8eaf3f26f8495314884fa7612d62b1bb5c34e68f |
$0.00 | 0.00% | $0.32 |
|
KNC-VNDC | | 0xd572dc58dcf302ba1f81100cbdb499d8dcd5ab05 |
$0.00 | 0.00% | $3,917.94 |
Show More |