Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
USDC-BUSD | Pancake LPs | 0x2354ef4DF11afacb85a5C7f98B624072ECcddbB1  |
$873,068.55 | 56.21% | $0.99 |
|
USDC-WBNB | Pancake LPs | 0xd99c7F6C65857AC913a8f880A4cb84032AB2FC5b  |
$388,896.70 | 25.04% | $1.00 |
|
USDC-BUSD | ApeSwapFinance LPs | 0xC087C78AbaC4A0E900a327444193dBF9BA69058E  |
$118,390.36 | 7.62% | $1.00 |
|
USDC-BUSD | Pancake LPs | 0x680Dd100E4b394Bda26A59dD5c119A391e747d18  |
$99,995.75 | 6.44% | $1.00 |
|
USDC-USDT | Pancake LPs | 0x85f8628bfff75d08f1aa415e5c7e85d96bfd7f57  |
$54,163.58 | 3.49% | $1.00 |
|
USDC-BUSD | Planet LPs | 0xFc7AC742C051Ca19B9eA5725280eAAB5b3073534  |
$11,895.72 | 0.77% | $1.00 |
|
USDC-BUSD | Jetswap LPs | 0xB3D117C8cC60Abd83F0d946d85f3B67c972196dd  |
$2,425.61 | 0.16% | $1.00 |
|
USDC-BUSD | Pancake LPs | 0x05FC2ac8a4FA697501087C916c87b8a5dc4f7b46  |
$1,599.70 | 0.10% | $1.00 |
|
USDC-BUSD | PantherSwap LPs | 0x9C58fdabd7E41E1A2bfC5b7b8b8B6fF248D8aa66  |
$1,144.74 | 0.07% | $0.99 |
|
USDC-WBNB | WaultSwap LP | 0xA34337690711CE3F265f56Ebd545Dda00d7C0405  |
$936.89 | 0.06% | $0.99 |
Show More |