BNB Chain |
Chart failed to render, please refresh! |
ADA to USD
|
Pair | Name | Contract Address | Liquidity | LP Share | USD Price | |
ADA-WBNB | Pancake LPs | 0x28415ff2C35b65B9E5c7de82126b4015ab9d031F | $909,542.67 | 50.30% | $0.72 | |
ADA-WBNB | Biswap LPs | 0x8860922Eb2795aB0D57363653Dd7EBf18D7c0A42 | $252,142.87 | 13.94% | $0.72 | |
ADA-XRP | Pancake LPs | 0xdba7342bee376de904d24a2cd92541c8dfac9936 | $233,318.45 | 12.90% | $0.72 | |
ADA-WBNB | ApeSwapFinance LPs | 0x40d4543887E4170A1A40Cd8dB15A6b297c812Cb1 | $175,884.56 | 9.73% | $0.72 | |
ADA-WBNB | Pancake LPs | 0xBA51D1AB95756ca4eaB8737eCD450cd8F05384cF | $120,838.42 | 6.68% | $0.72 | |
ADA-ETH | ApeSwapFinance LPs | 0x61FE209E404166a53Cc627d0ae30A65606315dA7 | $41,914.64 | 2.32% | $0.72 | |
ADA-USDT | MDEX LP Token | 0x17632dCDA12c522Ec2bC8a08c6419aB16F249d35 | $32,238.84 | 1.78% | $0.72 | |
ADA-ETH | Pancake LPs | 0x84ba3922ab9cb47ac4d7dfa48ef2215a8dec18e6 | $12,296.33 | 0.68% | $0.72 | |
ADA-WBNB | PantherSwap LPs | 0xF5e93dacc1f92323eCF55aDB3F7B7D892c92866D | $8,882.81 | 0.49% | $0.72 | |
ADA-BUSD | WaultSwap LP | 0xB24a49d02380fCDFbc320c25B0dCa997d2ed435D | $7,139.04 | 0.39% | $0.72 | |
Show More |
Binance-Peg Cardano Token (ADA) are wrapped and pegged tokens by Binance on a 1:1 ratio to the native Cardano token. Supporting BEP20 token deposits and withdraws on Binance Smart Chain. Cardano claims that it is “a blockchain platform for changemakers, innovators, and visionaries, with the tools and technologies required to create possibility for the many, as well as the few, and bring about positive global change.”
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |